|
EMODnet Chemistry ERDDAP
Easier access to scientific data |
|
Brought to you by EMODnet Chemistry |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Contaminants v2025 Atlantic Ocean Sediment Timeseries |
| F I M | background
|
|
| EMODnet Chemistry | CONTAMINANTS_ATLANTIC_SEDIMENT_TIMESERIES |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -0.876251 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 47.907883 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.357246 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -0.876251 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -4.541534 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/12bee998-56b5-4576-b1bb-37df1b3c1d6c![]() |
| attribute | NC_GLOBAL | institution | String | EMODnet Chemistry |
| attribute | NC_GLOBAL | keywords | String | access, Access_restriction, altlabel, bot, Bot_Depth, cas, CAS_no, cdi, cdi-record, CDI_record_id, code, conceptid, cruise, data, datum, depth, Depth_reference, edmed, EDMED_references, edmo, EDMO_code, gear, identifier, info, instrument, Instrument_gear_type, Instrument_Info, internal, iso8601, latitude, local, LOCAL_CDI_ID, longitude, maximum, Maximum_instrument_depth, minimum, Minimum_instrument_depth, name, number, ocean, odv, ODV_internal_sample_number, originator, p01, P01_conceptid, P01_preflabel, preflabel, project, Project_name, QV_SEADATANET_time_ISO8601, QV_SEADATANET_Value, record, references, restriction, s02, S02_preflabel, s03, S03_preflabel, s04, S04_preflabel, s05, S05_preflabel, s06, S06_preflabel, s07, S07_preflabel, s21, S21_preflabel, s25, S25_preflabel, s26, S26_preflabel, s27, S27_altlabel, S27_preflabel, sample, Sample_identifier, seadatanet, source, ss.sss, station, Station_name, statistics, subsample, Subsample_identifier, thh, time, time_ISO8601, type, units, value, view, water, Water_depth, yyyy, yyyy-mm-dd |
| attribute | NC_GLOBAL | license | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 47.907883 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.357246 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Contaminants v2025 Atlantic Ocean Sediment Timeseries |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-05-23T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 1999-06-05T00:00:00Z |
| attribute | NC_GLOBAL | title | String | Contaminants v2025 Atlantic Ocean Sediment Timeseries |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -4.541534 |
| variable | Cruise | String | ||
| attribute | Cruise | ioos_category | String | Identifier |
| attribute | Cruise | long_name | String | Dataset grouping Label |
| attribute | Cruise | qf_schema | String | SEADATANET |
| attribute | Cruise | significant_digits | String | 0 |
| attribute | Cruise | value_type | String | INDEXED_TEXT |
| attribute | Cruise | var_type | String | METACRUISE |
| variable | Station | String | ||
| attribute | Station | ioos_category | String | Identifier |
| attribute | Station | long_name | String | Dataset Label |
| attribute | Station | qf_schema | String | SEADATANET |
| attribute | Station | significant_digits | String | 0 |
| attribute | Station | value_type | String | INDEXED_TEXT |
| attribute | Station | var_type | String | METASTATION |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 9.285408E8, 1.653264E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | YYYY-MM-DD THH:MM:SS.SSS |
| attribute | time | source_name | String | time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | -4.541534, -0.876251 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | qf_schema | String | SEADATANET |
| attribute | longitude | significant_digits | String | 3 |
| attribute | longitude | source_name | String | Longitude [degrees_east] |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | value_type | String | FLOAT |
| attribute | longitude | var_type | String | METALONGITUDE |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 43.357246, 47.907883 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | qf_schema | String | SEADATANET |
| attribute | latitude | significant_digits | String | 3 |
| attribute | latitude | source_name | String | Latitude [degrees_north] |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | value_type | String | FLOAT |
| attribute | latitude | var_type | String | METALATITUDE |
| variable | LOCAL_CDI_ID | String | ||
| attribute | LOCAL_CDI_ID | ioos_category | String | Identifier |
| attribute | LOCAL_CDI_ID | long_name | String | SeaDataNet CDI Identifier |
| attribute | LOCAL_CDI_ID | qf_schema | String | SEADATANET |
| attribute | LOCAL_CDI_ID | significant_digits | String | 0 |
| attribute | LOCAL_CDI_ID | value_type | String | INDEXED_TEXT |
| attribute | LOCAL_CDI_ID | var_type | String | METALOCALCDIID |
| variable | EDMO_code | short | ||
| attribute | EDMO_code | _FillValue | short | 32767 |
| attribute | EDMO_code | actual_range | short | 486, 486 |
| attribute | EDMO_code | conventions | String | https://edmo.seadatanet.org/![]() |
| attribute | EDMO_code | ioos_category | String | Unknown |
| attribute | EDMO_code | long_name | String | European Directory of Marine Organisations code for the CDI partner |
| attribute | EDMO_code | qf_schema | String | SEADATANET |
| attribute | EDMO_code | significant_digits | String | 0 |
| attribute | EDMO_code | value_type | String | INTEGER |
| attribute | EDMO_code | var_type | String | METAEDMOCODE |
| variable | Bot_Depth | float | ||
| attribute | Bot_Depth | _FillValue | float | 32767.0 |
| attribute | Bot_Depth | actual_range | float | 0.0, 8.279 |
| attribute | Bot_Depth | ioos_category | String | Location |
| attribute | Bot_Depth | long_name | String | Bathymetric water depth in metres where the sample was collected or measurement was made |
| attribute | Bot_Depth | qf_schema | String | SEADATANET |
| attribute | Bot_Depth | significant_digits | String | 0 |
| attribute | Bot_Depth | value_type | String | FLOAT |
| attribute | Bot_Depth | var_type | String | METABOTDEPTH |
| variable | Instrument_Info | String | ||
| attribute | Instrument_Info | conventions | String | https://vocab.nerc.ac.uk/collection/L22/current/![]() |
| attribute | Instrument_Info | ioos_category | String | Unknown |
| attribute | Instrument_Info | long_name | String | Instrument Info |
| attribute | Instrument_Info | qf_schema | String | SEADATANET |
| attribute | Instrument_Info | significant_digits | String | 0 |
| attribute | Instrument_Info | value_type | String | INDEXED_TEXT |
| attribute | Instrument_Info | var_type | String | METASDNINSTRUMENTINFO |
| variable | References | String | ||
| attribute | References | ioos_category | String | Unknown |
| attribute | References | long_name | String | References |
| attribute | References | qf_schema | String | SEADATANET |
| attribute | References | significant_digits | String | 0 |
| attribute | References | value_type | String | INDEXED_TEXT |
| attribute | References | var_type | String | METAREFERENCE |
| variable | Datum | String | ||
| attribute | Datum | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
| attribute | Datum | ioos_category | String | Location |
| attribute | Datum | long_name | String | Datum |
| attribute | Datum | qf_schema | String | SEADATANET |
| attribute | Datum | significant_digits | String | 0 |
| attribute | Datum | value_type | String | INDEXED_TEXT |
| attribute | Datum | var_type | String | METABASIC |
| variable | Water_depth | float | ||
| attribute | Water_depth | _FillValue | float | NaN |
| attribute | Water_depth | actual_range | float | 0.48756, 8.27899 |
| attribute | Water_depth | ioos_category | String | Location |
| attribute | Water_depth | long_name | String | Water Depth [m] |
| attribute | Water_depth | qf_schema | String | SEADATANET |
| attribute | Water_depth | significant_digits | String | 2 |
| attribute | Water_depth | value_type | String | FLOAT |
| attribute | Water_depth | var_type | String | METABASIC |
| variable | Depth_reference | String | ||
| attribute | Depth_reference | conventions | String | https://vocab.nerc.ac.uk/collection/L11/current/![]() |
| attribute | Depth_reference | ioos_category | String | Location |
| attribute | Depth_reference | long_name | String | Depth |
| attribute | Depth_reference | qf_schema | String | SEADATANET |
| attribute | Depth_reference | significant_digits | String | 0 |
| attribute | Depth_reference | standard_name | String | depth |
| attribute | Depth_reference | value_type | String | INDEXED_TEXT |
| attribute | Depth_reference | var_type | String | METABASIC |
| variable | Minimum_instrument_depth | byte | ||
| attribute | Minimum_instrument_depth | _FillValue | byte | 127 |
| attribute | Minimum_instrument_depth | actual_range | byte | 0, 0 |
| attribute | Minimum_instrument_depth | ioos_category | String | Location |
| attribute | Minimum_instrument_depth | long_name | String | Minimum Instrument Depth [m] |
| attribute | Minimum_instrument_depth | qf_schema | String | SEADATANET |
| attribute | Minimum_instrument_depth | significant_digits | String | 2 |
| attribute | Minimum_instrument_depth | value_type | String | FLOAT |
| attribute | Minimum_instrument_depth | var_type | String | METABASIC |
| variable | Maximum_instrument_depth | byte | ||
| attribute | Maximum_instrument_depth | _FillValue | byte | 127 |
| attribute | Maximum_instrument_depth | actual_range | byte | 0, 0 |
| attribute | Maximum_instrument_depth | ioos_category | String | Location |
| attribute | Maximum_instrument_depth | long_name | String | Maximum Instrument Depth [m] |
| attribute | Maximum_instrument_depth | qf_schema | String | SEADATANET |
| attribute | Maximum_instrument_depth | significant_digits | String | 2 |
| attribute | Maximum_instrument_depth | value_type | String | FLOAT |
| attribute | Maximum_instrument_depth | var_type | String | METABASIC |
| variable | Instrument_gear_type | String | ||
| attribute | Instrument_gear_type | conventions | String | https://vocab.nerc.ac.uk/collection/L05/current/![]() |
| attribute | Instrument_gear_type | ioos_category | String | Unknown |
| attribute | Instrument_gear_type | long_name | String | Instrument / Gear Type |
| attribute | Instrument_gear_type | qf_schema | String | SEADATANET |
| attribute | Instrument_gear_type | significant_digits | String | 0 |
| attribute | Instrument_gear_type | value_type | String | INDEXED_TEXT |
| attribute | Instrument_gear_type | var_type | String | METABASIC |
| variable | Station_name | String | ||
| attribute | Station_name | ioos_category | String | Identifier |
| attribute | Station_name | long_name | String | Station Name |
| attribute | Station_name | qf_schema | String | SEADATANET |
| attribute | Station_name | significant_digits | String | 0 |
| attribute | Station_name | value_type | String | INDEXED_TEXT |
| attribute | Station_name | var_type | String | METABASIC |
| variable | Originator | String | ||
| attribute | Originator | conventions | String | https://edmo.seadatanet.org/![]() |
| attribute | Originator | ioos_category | String | Unknown |
| attribute | Originator | long_name | String | Originator of the data |
| attribute | Originator | qf_schema | String | SEADATANET |
| attribute | Originator | significant_digits | String | 0 |
| attribute | Originator | value_type | String | INDEXED_TEXT |
| attribute | Originator | var_type | String | METABASIC |
| variable | Project_name | String | ||
| attribute | Project_name | conventions | String | https://edmerp.seadatanet.org/![]() |
| attribute | Project_name | ioos_category | String | Identifier |
| attribute | Project_name | long_name | String | Project Name |
| attribute | Project_name | qf_schema | String | SEADATANET |
| attribute | Project_name | significant_digits | String | 0 |
| attribute | Project_name | value_type | String | INDEXED_TEXT |
| attribute | Project_name | var_type | String | METAPROJECT |
| variable | EDMED_references | String | ||
| attribute | EDMED_references | conventions | String | https://edmed.seadatanet.org/![]() |
| attribute | EDMED_references | ioos_category | String | Unknown |
| attribute | EDMED_references | long_name | String | European Directory of Marine Environmental Datasets (EDMED) References |
| attribute | EDMED_references | qf_schema | String | SEADATANET |
| attribute | EDMED_references | significant_digits | String | 0 |
| attribute | EDMED_references | value_type | String | INDEXED_TEXT |
| attribute | EDMED_references | var_type | String | METABASIC |
| variable | Access_restriction | String | ||
| attribute | Access_restriction | conventions | String | https://vocab.nerc.ac.uk/collection/L08/current/![]() |
| attribute | Access_restriction | ioos_category | String | Unknown |
| attribute | Access_restriction | long_name | String | Data Access Policy |
| attribute | Access_restriction | qf_schema | String | SEADATANET |
| attribute | Access_restriction | significant_digits | String | 0 |
| attribute | Access_restriction | value_type | String | INDEXED_TEXT |
| attribute | Access_restriction | var_type | String | METABASIC |
| variable | CDI_record_id | int | ||
| attribute | CDI_record_id | _FillValue | int | 2147483647 |
| attribute | CDI_record_id | actual_range | int | 2301773, 3739477 |
| attribute | CDI_record_id | ioos_category | String | Identifier |
| attribute | CDI_record_id | long_name | String | Global SeaDataNet CDI Identifier |
| attribute | CDI_record_id | qf_schema | String | SEADATANET |
| attribute | CDI_record_id | significant_digits | String | 0 |
| attribute | CDI_record_id | value_type | String | INTEGER |
| attribute | CDI_record_id | var_type | String | METABASIC |
| variable | Sample_identifier | String | ||
| attribute | Sample_identifier | conventions | String | https://vocab.nerc.ac.uk/collection/P01/current/SAMPID01/![]() |
| attribute | Sample_identifier | ioos_category | String | Identifier |
| attribute | Sample_identifier | long_name | String | Sample Identifier |
| variable | Subsample_identifier | String | ||
| attribute | Subsample_identifier | conventions | String | https://vocab.nerc.ac.uk/collection/P01/current/SSAMID01/![]() |
| attribute | Subsample_identifier | ioos_category | String | Identifier |
| attribute | Subsample_identifier | long_name | String | Subsample Identifier |
| variable | ODV_internal_sample_number | byte | ||
| attribute | ODV_internal_sample_number | _FillValue | byte | 127 |
| attribute | ODV_internal_sample_number | actual_range | byte | 1, 9 |
| attribute | ODV_internal_sample_number | colorBarMaximum | double | 100.0 |
| attribute | ODV_internal_sample_number | colorBarMinimum | double | 0.0 |
| attribute | ODV_internal_sample_number | ioos_category | String | Identifier |
| attribute | ODV_internal_sample_number | long_name | String | ODV Internal Sample Number |
| variable | time_ISO8601 | double | ||
| attribute | time_ISO8601 | actual_range | double | 1999.4262, 2022.4152 |
| attribute | time_ISO8601 | conventions | String | https://vocab.nerc.ac.uk/collection/P01/current/DTUT8601/![]() |
| attribute | time_ISO8601 | ioos_category | String | Time |
| attribute | time_ISO8601 | long_name | String | Time of the measurement in iso8601 format |
| variable | QV_SEADATANET_time_ISO8601 | byte | ||
| attribute | QV_SEADATANET_time_ISO8601 | _FillValue | byte | 127 |
| attribute | QV_SEADATANET_time_ISO8601 | actual_range | byte | 1, 1 |
| attribute | QV_SEADATANET_time_ISO8601 | ioos_category | String | Quality |
| attribute | QV_SEADATANET_time_ISO8601 | long_name | String | QV:SEADATANET:time ISO8601 |
| variable | Value | double | ||
| attribute | Value | actual_range | double | 0.0, 9.0E7 |
| attribute | Value | ioos_category | String | Unknown |
| attribute | Value | long_name | String | Value |
| variable | QV_SEADATANET_Value | String | ||
| attribute | QV_SEADATANET_Value | ioos_category | String | Quality |
| attribute | QV_SEADATANET_Value | long_name | String | QV:SEADATANET:Value |
| variable | Units | String | ||
| attribute | Units | conventions | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
| attribute | Units | ioos_category | String | Unknown |
| attribute | Units | long_name | String | Units |
| variable | P01_conceptid | String | ||
| attribute | P01_conceptid | conventions | String | https://vocab.nerc.ac.uk/collection/P01/current/![]() |
| attribute | P01_conceptid | ioos_category | String | Unknown |
| attribute | P01_conceptid | long_name | String | Measured parameter id according to P01 vocabulary |
| variable | P01_preflabel | String | ||
| attribute | P01_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/P01/current/![]() |
| attribute | P01_preflabel | ioos_category | String | Unknown |
| attribute | P01_preflabel | long_name | String | Preferred label of measured parameter according to P01 vocabulary |
| variable | S06_preflabel | String | ||
| attribute | S06_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S06/current/![]() |
| attribute | S06_preflabel | ioos_category | String | Unknown |
| attribute | S06_preflabel | long_name | String | Preferred label of measured property according to S06 vocabulary |
| variable | S07_preflabel | String | ||
| attribute | S07_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S07/current/![]() |
| attribute | S07_preflabel | ioos_category | String | Unknown |
| attribute | S07_preflabel | long_name | String | Preferred label of the statistic property according to S07 vocabulary |
| variable | S27_preflabel | String | ||
| attribute | S27_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S27/current/![]() |
| attribute | S27_preflabel | ioos_category | String | Unknown |
| attribute | S27_preflabel | long_name | String | Preferred label of measured chemical substance according to S27 vocabulary |
| variable | S27_altlabel | String | ||
| attribute | S27_altlabel | conventions | String | https://vocab.nerc.ac.uk/collection/S27/current/![]() |
| attribute | S27_altlabel | ioos_category | String | Unknown |
| attribute | S27_altlabel | long_name | String | Alternative label of measured chemical substance according to S27 vocabulary |
| variable | CAS_no | String | ||
| attribute | CAS_no | ioos_category | String | Unknown |
| attribute | CAS_no | long_name | String | CAS No |
| variable | S02_preflabel | String | ||
| attribute | S02_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S02/current/![]() |
| attribute | S02_preflabel | ioos_category | String | Unknown |
| attribute | S02_preflabel | long_name | String | Preferred label of the S02 vocabulary term |
| variable | S26_preflabel | String | ||
| attribute | S26_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S26/current/![]() |
| attribute | S26_preflabel | ioos_category | String | Unknown |
| attribute | S26_preflabel | long_name | String | Preferred label of the matrix where the parameter was measured according to S26 vocabulary |
| variable | S25_preflabel | String | ||
| attribute | S25_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S25/current/![]() |
| attribute | S25_preflabel | ioos_category | String | Unknown |
| attribute | S25_preflabel | long_name | String | Preferred label of the biological entity where the parameter was measured according to S25 vocabulary |
| variable | S03_preflabel | String | ||
| attribute | S03_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S03/current/![]() |
| attribute | S03_preflabel | ioos_category | String | Unknown |
| attribute | S03_preflabel | long_name | String | Preferred label of the sample preparation according to S03 vocabulary |
| variable | S04_preflabel | String | ||
| attribute | S04_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S04/current/![]() |
| attribute | S04_preflabel | ioos_category | String | Unknown |
| attribute | S04_preflabel | long_name | String | Preferred label of the analytical method according to S04 vocabulary |
| variable | S05_preflabel | String | ||
| attribute | S05_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S05/current/![]() |
| attribute | S05_preflabel | ioos_category | String | Unknown |
| attribute | S05_preflabel | long_name | String | Preferred label of the data processing according to S05 vocabulary |
| variable | S21_preflabel | String | ||
| attribute | S21_preflabel | conventions | String | https://vocab.nerc.ac.uk/collection/S21/current/![]() |
| attribute | S21_preflabel | ioos_category | String | Unknown |
| attribute | S21_preflabel | long_name | String | Preferred label of the measured matrix according to S21 vocabulary |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.