![]() |
EMODnet Chemistry ERDDAP
Easier access to scientific data |
| ![]() Brought to you by EMODnet Chemistry |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Eutrophication v2024 Baltic Sea Timeseries | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_BALTIC_TIMESERIES_2024 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 27.709 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 60.584 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 60.087 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 27.709 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 23.15425 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1.100000024 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/fddf7d69-3787-4c7f-a8b9-c2eef2b7624b![]() |
attribute | NC_GLOBAL | institution | String | EMODnet Chemistry |
attribute | NC_GLOBAL | institution_url | String | https://emodnet.ec.europa.eu/en/chemistry![]() |
attribute | NC_GLOBAL | keywords | String | access, access/ordering, access_ordering_of_data, access_restriction, alternative, alternative_cruise_name, alternative_station_name, ammonia, ammonium, area, body, bot, bot_depth, category, cdi, cdi-partner, cdi-record, cdi_partner, cdi_record_creation_date, cdi_record_id, centre, chemistry, code, codes, codes_in_originator_file, comments, concentration, contributor, control, creation, cruise, cruise_name, cruise_start_date, csr, csr_platform_code, csr_platform_name, csr_references, data, data_distributor, data_format, data_format_version, data_holding_centre, data_quality_control_info, data_set_creation_date, data_set_name, data_size, database, database_reference, date, datum, depth, depth_reference, discipline, dissolved, dissolved nutrients, distributor, earth, Earth Science >\n Oceans > Ocean Chemistry > Phosphate, Earth Science > Oceans > Ocean\n Chemistry > Silicate, Earth Science > Oceans > Ocean Chemistry > Ammonia, Earth Science > Oceans > Ocean Chemistry > Nitrate, edmed, edmed_references, edmo, edmo_code, end, end_date, end_time, file, format, frequency, frequency_unit, gear, holding, identifier, info, inorganic, instrument, instrument_gear_type, instrument_info, iso8601, latitude, local, local_cdi_id, longitude, mass, mass_concentration_of_phosphate_in_sea_water, mass_concentration_of_silicate_in_sea_water, maximum, maximum_instrument_depth, measured, measuring, measuring_area_type, minimum, minimum_instrument_depth, mole, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, n02, name, nh4, nitrate, nitrogen, no3, nutrients, ocean, oceans, ordering, originator, p35, p35_contributor_codes, partner, phosphate, platform, platform_type, po4, project, project_name, project_type, publication, publication_references, quality, qv_seadatanet_depth, qv_seadatanet_sample, qv_seadatanet_time_iso8601, qv_seadatanet_water_body_ammonium, qv_seadatanet_water_body_dissolved_inorganic_nitrogen, qv_seadatanet_water_body_nitrate, qv_seadatanet_water_body_nitrate_plus_nitrite, qv_seadatanet_water_body_phosphate, qv_seadatanet_water_body_silicate, record, reference, references, resolution, restriction, row, sample, science, sea, seadatanet, seawater, set, silicate, size, source, ss.sss, start, start_date, start_time, station, station_name, station_start_date, taxonomy, thh, time, time_iso8601, track, track_resolution, track_resolution_unit, type, umol, umol/l, unit, variables_measured, version, vertical, vertical_resolution, vertical_resolution_unit, water, water_body_ammonium, water_body_dissolved_inorganic_nitrogen, water_body_nitrate, water_body_nitrate_plus_nitrite, water_body_phosphate, water_body_silicate, water_depth, yyyy, yyyy-mm-dd |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
attribute | NC_GLOBAL | Northernmost_Northing | double | 60.584 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | 60.087 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Eutrophication v2024 Baltic Sea Timeseries |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-01-20T09:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1677-09-21T00:12:43Z |
attribute | NC_GLOBAL | title | String | Eutrophication v2024 Baltic Sea Timeseries |
attribute | NC_GLOBAL | Westernmost_Easting | double | 23.15425 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Identifier |
attribute | Cruise | long_name | String | Dataset grouping Label |
attribute | Cruise | qf_schema | String | SEADATANET |
attribute | Cruise | significant_digits | String | 0 |
attribute | Cruise | value_type | String | INDEXED_TEXT |
attribute | Cruise | var_type | String | METACRUISE |
variable | Station | short | ||
attribute | Station | _FillValue | short | 32767 |
attribute | Station | actual_range | short | 227, 11532 |
attribute | Station | colorBarMaximum | double | 6300.0 |
attribute | Station | colorBarMinimum | double | 5800.0 |
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Dataset Label |
attribute | Station | qf_schema | String | SEADATANET |
attribute | Station | significant_digits | String | 0 |
attribute | Station | value_type | String | INDEXED_TEXT |
attribute | Station | var_type | String | METASTATION |
variable | Type | String | ||
attribute | Type | ioos_category | String | Unknown |
attribute | Type | long_name | String | Type of data ('C' for CTD and XBT profile data;'B'for bottle profile data. For time series, trajectories, etc.'B' for small (<250 rows) row_groups or 'C' for larger row_groups. Alternatively it can be set to a default value of '*') |
attribute | Type | qf_schema | String | SEADATANET |
attribute | Type | significant_digits | String | 0 |
attribute | Type | value_type | String | TEXT:2 |
attribute | Type | var_type | String | METATYPE |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -9.223372037E9, 1.642671E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | colorBarMaximum | double | 1.75E9 |
attribute | time | colorBarMinimum | double | 1.55E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | YYYY-MM-DD THH:MM:SS.SSS |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 23.15425, 27.709 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | qf_schema | String | SEADATANET |
attribute | longitude | significant_digits | String | 3 |
attribute | longitude | source_name | String | Longitude [degrees_east] |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | value_type | String | FLOAT |
attribute | longitude | var_type | String | METALONGITUDE |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | 60.087, 60.584 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | qf_schema | String | SEADATANET |
attribute | latitude | significant_digits | String | 3 |
attribute | latitude | source_name | String | Latitude [degrees_north] |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | value_type | String | FLOAT |
attribute | latitude | var_type | String | METALATITUDE |
variable | LOCAL_CDI_ID | String | ||
attribute | LOCAL_CDI_ID | ioos_category | String | Identifier |
attribute | LOCAL_CDI_ID | long_name | String | SeaDataNet CDI Identifier |
attribute | LOCAL_CDI_ID | qf_schema | String | SEADATANET |
attribute | LOCAL_CDI_ID | significant_digits | String | 0 |
attribute | LOCAL_CDI_ID | value_type | String | INDEXED_TEXT |
attribute | LOCAL_CDI_ID | var_type | String | METALOCALCDIID |
variable | EDMO_code | short | ||
attribute | EDMO_code | _FillValue | short | 32767 |
attribute | EDMO_code | actual_range | short | 1104, 1104 |
attribute | EDMO_code | colorBarMaximum | double | 1160.0 |
attribute | EDMO_code | colorBarMinimum | double | 1040.0 |
attribute | EDMO_code | conventions | String | https://edmo.seadatanet.org/![]() |
attribute | EDMO_code | ioos_category | String | Unknown |
attribute | EDMO_code | long_name | String | European Directory of Marine Organisations code for the CDI partner |
attribute | EDMO_code | qf_schema | String | SEADATANET |
attribute | EDMO_code | significant_digits | String | 0 |
attribute | EDMO_code | value_type | String | INTEGER |
attribute | EDMO_code | var_type | String | METAEDMOCODE |
variable | Bot_Depth | byte | ||
attribute | Bot_Depth | _FillValue | byte | 127 |
attribute | Bot_Depth | actual_range | byte | 3, 20 |
attribute | Bot_Depth | colorBarMaximum | double | 11.600000000000001 |
attribute | Bot_Depth | colorBarMinimum | double | 10.4 |
attribute | Bot_Depth | ioos_category | String | Location |
attribute | Bot_Depth | long_name | String | Bathymetric water depth in metres where the sample was collected or measurement was made |
attribute | Bot_Depth | qf_schema | String | SEADATANET |
attribute | Bot_Depth | significant_digits | String | 0 |
attribute | Bot_Depth | value_type | String | FLOAT |
attribute | Bot_Depth | var_type | String | METABOTDEPTH |
variable | Instrument_Info | String | ||
attribute | Instrument_Info | conventions | String | https://vocab.nerc.ac.uk/collection/L22/current/![]() |
attribute | Instrument_Info | ioos_category | String | Unknown |
attribute | Instrument_Info | long_name | String | Instrument Info |
attribute | Instrument_Info | qf_schema | String | SEADATANET |
attribute | Instrument_Info | significant_digits | String | 0 |
attribute | Instrument_Info | value_type | String | INDEXED_TEXT |
attribute | Instrument_Info | var_type | String | METASDNINSTRUMENTINFO |
variable | Codes_in_Originator_File | String | ||
attribute | Codes_in_Originator_File | conventions_P01 | String | https://vocab.nerc.ac.uk/collection/P01/current/![]() |
attribute | Codes_in_Originator_File | conventions_P06 | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Codes_in_Originator_File | ioos_category | String | Unknown |
attribute | Codes_in_Originator_File | long_name | String | Parameter codes in Originator file |
attribute | Codes_in_Originator_File | qf_schema | String | SEADATANET |
attribute | Codes_in_Originator_File | significant_digits | String | 0 |
attribute | Codes_in_Originator_File | value_type | String | INDEXED_TEXT |
attribute | Codes_in_Originator_File | var_type | String | METASDNP01CODES |
variable | P35_Contributor_Codes | String | ||
attribute | P35_Contributor_Codes | conventions_P01 | String | https://vocab.nerc.ac.uk/collection/P01/current/![]() |
attribute | P35_Contributor_Codes | conventions_P06 | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | P35_Contributor_Codes | conventions_P35 | String | https://vocab.nerc.ac.uk/collection/P35/current/![]() |
attribute | P35_Contributor_Codes | ioos_category | String | Unknown |
attribute | P35_Contributor_Codes | long_name | String | EMODnet Chemistry aggregated Parameter Codes |
attribute | P35_Contributor_Codes | qf_schema | String | SEADATANET |
attribute | P35_Contributor_Codes | significant_digits | String | 0 |
attribute | P35_Contributor_Codes | value_type | String | INDEXED_TEXT |
attribute | P35_Contributor_Codes | var_type | String | METASDNP35CONTRIBUTORCODES |
variable | References | String | ||
attribute | References | ioos_category | String | Unknown |
attribute | References | long_name | String | References |
attribute | References | qf_schema | String | SEADATANET |
attribute | References | significant_digits | String | 0 |
attribute | References | value_type | String | INDEXED_TEXT |
attribute | References | var_type | String | METAREFERENCE |
variable | Comments | String | ||
attribute | Comments | ioos_category | String | Unknown |
attribute | Comments | long_name | String | Comments |
attribute | Comments | qf_schema | String | SEADATANET |
attribute | Comments | significant_digits | String | 0 |
attribute | Comments | value_type | String | INDEXED_TEXT |
attribute | Comments | var_type | String | METACOMMENTSLINK |
variable | Data_set_name | String | ||
attribute | Data_set_name | ioos_category | String | Unknown |
attribute | Data_set_name | long_name | String | Data Set Name |
attribute | Data_set_name | qf_schema | String | SEADATANET |
attribute | Data_set_name | significant_digits | String | 0 |
attribute | Data_set_name | value_type | String | INDEXED_TEXT |
attribute | Data_set_name | var_type | String | METABASIC |
variable | Discipline | String | ||
attribute | Discipline | conventions | String | https://vocab.nerc.ac.uk/collection/P08/current/![]() |
attribute | Discipline | ioos_category | String | Unknown |
attribute | Discipline | long_name | String | SeaDataNet Parameter Disciplines |
attribute | Discipline | qf_schema | String | SEADATANET |
attribute | Discipline | significant_digits | String | 0 |
attribute | Discipline | value_type | String | INDEXED_TEXT |
attribute | Discipline | var_type | String | METABASIC |
variable | Category | String | ||
attribute | Category | conventions | String | https://vocab.nerc.ac.uk/collection/P03/current/![]() |
attribute | Category | ioos_category | String | Unknown |
attribute | Category | long_name | String | SeaDataNet Agreed Parameter Groups |
attribute | Category | qf_schema | String | SEADATANET |
attribute | Category | significant_digits | String | 0 |
attribute | Category | value_type | String | INDEXED_TEXT |
attribute | Category | var_type | String | METABASIC |
variable | Variables_measured | String | ||
attribute | Variables_measured | conventions | String | https://vocab.nerc.ac.uk/collection/P02/current/![]() |
attribute | Variables_measured | ioos_category | String | Unknown |
attribute | Variables_measured | long_name | String | SeaDataNet Variables measured |
attribute | Variables_measured | qf_schema | String | SEADATANET |
attribute | Variables_measured | significant_digits | String | 0 |
attribute | Variables_measured | value_type | String | INDEXED_TEXT |
attribute | Variables_measured | var_type | String | METABASIC |
variable | Data_format | String | ||
attribute | Data_format | conventions | String | https://vocab.nerc.ac.uk/collection/L24/current/![]() |
attribute | Data_format | ioos_category | String | Unknown |
attribute | Data_format | long_name | String | Data Format |
attribute | Data_format | qf_schema | String | SEADATANET |
attribute | Data_format | significant_digits | String | 0 |
attribute | Data_format | value_type | String | INDEXED_TEXT |
attribute | Data_format | var_type | String | METABASIC |
variable | Data_format_version | String | ||
attribute | Data_format_version | ioos_category | String | Unknown |
attribute | Data_format_version | long_name | String | Data Format Version |
attribute | Data_format_version | qf_schema | String | SEADATANET |
attribute | Data_format_version | significant_digits | String | 0 |
attribute | Data_format_version | value_type | String | INDEXED_TEXT |
attribute | Data_format_version | var_type | String | METABASIC |
variable | Data_size | short | ||
attribute | Data_size | _FillValue | short | 32767 |
attribute | Data_size | actual_range | short | 2310, 4470 |
attribute | Data_size | colorBarMaximum | double | 2800.0 |
attribute | Data_size | colorBarMinimum | double | 2550.0 |
attribute | Data_size | ioos_category | String | Unknown |
attribute | Data_size | long_name | String | Data Size |
attribute | Data_size | qf_schema | String | SEADATANET |
attribute | Data_size | significant_digits | String | 0 |
attribute | Data_size | value_type | String | INTEGER |
attribute | Data_size | var_type | String | METABASIC |
variable | Data_set_creation_date | int | ||
attribute | Data_set_creation_date | _FillValue | int | 2147483647 |
attribute | Data_set_creation_date | actual_range | int | 20180608, 20210922 |
attribute | Data_set_creation_date | colorBarMaximum | double | 2.15E7 |
attribute | Data_set_creation_date | colorBarMinimum | double | 1.9E7 |
attribute | Data_set_creation_date | ioos_category | String | Time |
attribute | Data_set_creation_date | long_name | String | Data Set Creation Date |
attribute | Data_set_creation_date | qf_schema | String | SEADATANET |
attribute | Data_set_creation_date | significant_digits | String | 0 |
attribute | Data_set_creation_date | value_type | String | TEXT:9 |
attribute | Data_set_creation_date | var_type | String | METABASIC |
variable | Datum | String | ||
attribute | Datum | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
attribute | Datum | ioos_category | String | Location |
attribute | Datum | long_name | String | Datum |
attribute | Datum | qf_schema | String | SEADATANET |
attribute | Datum | significant_digits | String | 0 |
attribute | Datum | value_type | String | INDEXED_TEXT |
attribute | Datum | var_type | String | METABASIC |
variable | Measuring_area_type | String | ||
attribute | Measuring_area_type | conventions | String | https://vocab.nerc.ac.uk/collection/L02/current/![]() |
attribute | Measuring_area_type | ioos_category | String | Unknown |
attribute | Measuring_area_type | long_name | String | Measuring Area Type |
attribute | Measuring_area_type | qf_schema | String | SEADATANET |
attribute | Measuring_area_type | significant_digits | String | 0 |
attribute | Measuring_area_type | value_type | String | INDEXED_TEXT |
attribute | Measuring_area_type | var_type | String | METABASIC |
variable | Water_depth | float | ||
attribute | Water_depth | _FillValue | float | NaN |
attribute | Water_depth | actual_range | float | 3.25, 19.89 |
attribute | Water_depth | colorBarMaximum | double | 11.8 |
attribute | Water_depth | colorBarMinimum | double | 10.8 |
attribute | Water_depth | ioos_category | String | Location |
attribute | Water_depth | long_name | String | Water Depth [m] |
attribute | Water_depth | qf_schema | String | SEADATANET |
attribute | Water_depth | significant_digits | String | 2 |
attribute | Water_depth | value_type | String | FLOAT |
attribute | Water_depth | var_type | String | METABASIC |
variable | Depth_reference | String | ||
attribute | Depth_reference | conventions | String | https://vocab.nerc.ac.uk/collection/L11/current/![]() |
attribute | Depth_reference | ioos_category | String | Location |
attribute | Depth_reference | long_name | String | Depth |
attribute | Depth_reference | qf_schema | String | SEADATANET |
attribute | Depth_reference | significant_digits | String | 0 |
attribute | Depth_reference | standard_name | String | depth |
attribute | Depth_reference | value_type | String | INDEXED_TEXT |
attribute | Depth_reference | var_type | String | METABASIC |
variable | Minimum_instrument_depth | String | ||
attribute | Minimum_instrument_depth | ioos_category | String | Location |
attribute | Minimum_instrument_depth | long_name | String | Minimum Instrument Depth [m] |
attribute | Minimum_instrument_depth | qf_schema | String | SEADATANET |
attribute | Minimum_instrument_depth | significant_digits | String | 2 |
attribute | Minimum_instrument_depth | value_type | String | FLOAT |
attribute | Minimum_instrument_depth | var_type | String | METABASIC |
variable | Maximum_instrument_depth | String | ||
attribute | Maximum_instrument_depth | ioos_category | String | Location |
attribute | Maximum_instrument_depth | long_name | String | Maximum Instrument Depth [m] |
attribute | Maximum_instrument_depth | qf_schema | String | SEADATANET |
attribute | Maximum_instrument_depth | significant_digits | String | 2 |
attribute | Maximum_instrument_depth | value_type | String | FLOAT |
attribute | Maximum_instrument_depth | var_type | String | METABASIC |
variable | Start_date | int | ||
attribute | Start_date | _FillValue | int | 2147483647 |
attribute | Start_date | actual_range | int | 20100112, 20220120 |
attribute | Start_date | colorBarMaximum | double | 2.15E7 |
attribute | Start_date | colorBarMinimum | double | 1.9E7 |
attribute | Start_date | ioos_category | String | Time |
attribute | Start_date | long_name | String | Start Date |
attribute | Start_date | qf_schema | String | SEADATANET |
attribute | Start_date | significant_digits | String | 0 |
attribute | Start_date | value_type | String | TEXT:9 |
attribute | Start_date | var_type | String | METABASIC |
variable | Start_time | String | ||
attribute | Start_time | ioos_category | String | Time |
attribute | Start_time | long_name | String | Start Time |
attribute | Start_time | qf_schema | String | SEADATANET |
attribute | Start_time | significant_digits | String | 0 |
attribute | Start_time | value_type | String | TEXT:9 |
attribute | Start_time | var_type | String | METABASIC |
variable | End_date | int | ||
attribute | End_date | _FillValue | int | 2147483647 |
attribute | End_date | actual_range | int | 20101208, 20220120 |
attribute | End_date | colorBarMaximum | double | 2.15E7 |
attribute | End_date | colorBarMinimum | double | 1.9E7 |
attribute | End_date | ioos_category | String | Time |
attribute | End_date | long_name | String | End Date |
attribute | End_date | qf_schema | String | SEADATANET |
attribute | End_date | significant_digits | String | 0 |
attribute | End_date | value_type | String | TEXT:9 |
attribute | End_date | var_type | String | METABASIC |
variable | End_time | String | ||
attribute | End_time | ioos_category | String | Time |
attribute | End_time | long_name | String | End Time |
attribute | End_time | qf_schema | String | SEADATANET |
attribute | End_time | significant_digits | String | 0 |
attribute | End_time | value_type | String | TEXT:9 |
attribute | End_time | var_type | String | METABASIC |
variable | Vertical_resolution | String | ||
attribute | Vertical_resolution | ioos_category | String | Unknown |
attribute | Vertical_resolution | long_name | String | Vertical Resolution |
attribute | Vertical_resolution | qf_schema | String | SEADATANET |
attribute | Vertical_resolution | significant_digits | String | 0 |
attribute | Vertical_resolution | value_type | String | INDEXED_TEXT |
attribute | Vertical_resolution | var_type | String | METABASIC |
variable | Vertical_resolution_unit | String | ||
attribute | Vertical_resolution_unit | conventions | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Vertical_resolution_unit | ioos_category | String | Unknown |
attribute | Vertical_resolution_unit | long_name | String | Vertical Resolution Unit |
attribute | Vertical_resolution_unit | qf_schema | String | SEADATANET |
attribute | Vertical_resolution_unit | significant_digits | String | 0 |
attribute | Vertical_resolution_unit | value_type | String | INDEXED_TEXT |
attribute | Vertical_resolution_unit | var_type | String | METABASIC |
variable | Instrument_gear_type | String | ||
attribute | Instrument_gear_type | conventions | String | https://vocab.nerc.ac.uk/collection/L05/current/![]() |
attribute | Instrument_gear_type | ioos_category | String | Unknown |
attribute | Instrument_gear_type | long_name | String | Instrument / Gear Type |
attribute | Instrument_gear_type | qf_schema | String | SEADATANET |
attribute | Instrument_gear_type | significant_digits | String | 0 |
attribute | Instrument_gear_type | value_type | String | INDEXED_TEXT |
attribute | Instrument_gear_type | var_type | String | METABASIC |
variable | Track_resolution | String | ||
attribute | Track_resolution | ioos_category | String | Unknown |
attribute | Track_resolution | long_name | String | Track (horizontal) Resolution |
attribute | Track_resolution | qf_schema | String | SEADATANET |
attribute | Track_resolution | significant_digits | String | 0 |
attribute | Track_resolution | value_type | String | INDEXED_TEXT |
attribute | Track_resolution | var_type | String | METABASIC |
variable | Track_resolution_unit | String | ||
attribute | Track_resolution_unit | conventions | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Track_resolution_unit | ioos_category | String | Unknown |
attribute | Track_resolution_unit | long_name | String | Track Resolution Unit |
attribute | Track_resolution_unit | qf_schema | String | SEADATANET |
attribute | Track_resolution_unit | significant_digits | String | 0 |
attribute | Track_resolution_unit | value_type | String | INDEXED_TEXT |
attribute | Track_resolution_unit | var_type | String | METABASIC |
variable | Frequency | String | ||
attribute | Frequency | ioos_category | String | Unknown |
attribute | Frequency | long_name | String | Frequency (time resolution) |
attribute | Frequency | qf_schema | String | SEADATANET |
attribute | Frequency | significant_digits | String | 0 |
attribute | Frequency | value_type | String | INDEXED_TEXT |
attribute | Frequency | var_type | String | METABASIC |
variable | Frequency_unit | String | ||
attribute | Frequency_unit | conventions | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Frequency_unit | ioos_category | String | Unknown |
attribute | Frequency_unit | long_name | String | Frequency Unit |
attribute | Frequency_unit | qf_schema | String | SEADATANET |
attribute | Frequency_unit | significant_digits | String | 0 |
attribute | Frequency_unit | value_type | String | INDEXED_TEXT |
attribute | Frequency_unit | var_type | String | METABASIC |
variable | Platform_type | String | ||
attribute | Platform_type | conventions | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | Platform_type | ioos_category | String | Unknown |
attribute | Platform_type | long_name | String | Platform Type |
attribute | Platform_type | qf_schema | String | SEADATANET |
attribute | Platform_type | significant_digits | String | 0 |
attribute | Platform_type | value_type | String | INDEXED_TEXT |
attribute | Platform_type | var_type | String | METABASIC |
variable | Cruise_name | String | ||
attribute | Cruise_name | ioos_category | String | Identifier |
attribute | Cruise_name | long_name | String | Cruise Name |
attribute | Cruise_name | qf_schema | String | SEADATANET |
attribute | Cruise_name | significant_digits | String | 0 |
attribute | Cruise_name | value_type | String | INDEXED_TEXT |
attribute | Cruise_name | var_type | String | METABASIC |
variable | Alternative_cruise_name | String | ||
attribute | Alternative_cruise_name | ioos_category | String | Identifier |
attribute | Alternative_cruise_name | long_name | String | Alternative Cruise Name |
attribute | Alternative_cruise_name | qf_schema | String | SEADATANET |
attribute | Alternative_cruise_name | significant_digits | String | 0 |
attribute | Alternative_cruise_name | value_type | String | INDEXED_TEXT |
attribute | Alternative_cruise_name | var_type | String | METABASIC |
variable | Cruise_start_date | String | ||
attribute | Cruise_start_date | ioos_category | String | Time |
attribute | Cruise_start_date | long_name | String | Cruise Start Date |
attribute | Cruise_start_date | qf_schema | String | SEADATANET |
attribute | Cruise_start_date | significant_digits | String | 0 |
attribute | Cruise_start_date | value_type | String | TEXT:9 |
attribute | Cruise_start_date | var_type | String | METABASIC |
variable | Station_name | float | ||
attribute | Station_name | _FillValue | float | NaN |
attribute | Station_name | actual_range | float | 227.0, 11532.0 |
attribute | Station_name | colorBarMaximum | double | 6300.0 |
attribute | Station_name | colorBarMinimum | double | 5800.0 |
attribute | Station_name | ioos_category | String | Identifier |
attribute | Station_name | long_name | String | Station Name |
attribute | Station_name | qf_schema | String | SEADATANET |
attribute | Station_name | significant_digits | String | 0 |
attribute | Station_name | value_type | String | INDEXED_TEXT |
attribute | Station_name | var_type | String | METABASIC |
variable | Alternative_station_name | float | ||
attribute | Alternative_station_name | _FillValue | float | NaN |
attribute | Alternative_station_name | actual_range | float | 227.0, 11532.0 |
attribute | Alternative_station_name | colorBarMaximum | double | 6300.0 |
attribute | Alternative_station_name | colorBarMinimum | double | 5800.0 |
attribute | Alternative_station_name | ioos_category | String | Identifier |
attribute | Alternative_station_name | long_name | String | Alternative Station Name |
attribute | Alternative_station_name | qf_schema | String | SEADATANET |
attribute | Alternative_station_name | significant_digits | String | 0 |
attribute | Alternative_station_name | value_type | String | INDEXED_TEXT |
attribute | Alternative_station_name | var_type | String | METABASIC |
variable | Station_start_date | int | ||
attribute | Station_start_date | _FillValue | int | 2147483647 |
attribute | Station_start_date | actual_range | int | 20100112, 20220120 |
attribute | Station_start_date | colorBarMaximum | double | 2.15E7 |
attribute | Station_start_date | colorBarMinimum | double | 1.9E7 |
attribute | Station_start_date | ioos_category | String | Time |
attribute | Station_start_date | long_name | String | Station Start Date |
attribute | Station_start_date | qf_schema | String | SEADATANET |
attribute | Station_start_date | significant_digits | String | 0 |
attribute | Station_start_date | value_type | String | TEXT:9 |
attribute | Station_start_date | var_type | String | METABASIC |
variable | Originator | String | ||
attribute | Originator | conventions | String | https://edmo.seadatanet.org/![]() |
attribute | Originator | ioos_category | String | Unknown |
attribute | Originator | long_name | String | Originator of the data |
attribute | Originator | qf_schema | String | SEADATANET |
attribute | Originator | significant_digits | String | 0 |
attribute | Originator | value_type | String | INDEXED_TEXT |
attribute | Originator | var_type | String | METABASIC |
variable | Data_Holding_centre | String | ||
attribute | Data_Holding_centre | conventions | String | https://edmo.seadatanet.org/![]() |
attribute | Data_Holding_centre | ioos_category | String | Unknown |
attribute | Data_Holding_centre | long_name | String | Data Centre managing the data |
attribute | Data_Holding_centre | qf_schema | String | SEADATANET |
attribute | Data_Holding_centre | significant_digits | String | 0 |
attribute | Data_Holding_centre | value_type | String | INDEXED_TEXT |
attribute | Data_Holding_centre | var_type | String | METABASIC |
variable | Project_name | String | ||
