![]() |
EMODnet Chemistry ERDDAP
Easier access to scientific data |
| ![]() Brought to you by EMODnet Chemistry |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Floating Microolitter v2024 | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | FLOATING_MICROLITTER_2024 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | EMODnet Chemistry |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.854294 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | 78.973198 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -55.482079 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.854294 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -178.292007 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | 2025-03-04T11:34:24Z (local files) 2025-03-04T11:34:24Z http://ganimede.ogs.it:8081/erddap/tabledap/FLOATING_MICROLITTER_2024_ASCII_NEW.nc?Cruise%2CStation%2CType%2Ctime%2Clongitude%2Clatitude%2CLOCAL_CDI_ID%2CEDMO_code%2CBot_Depth%2CInstrument_Info%2CCodes_in_Originator_File%2CReferences%2CComments%2CData_set_name%2CDiscipline%2CCategory%2CVariables_measured%2CData_format%2CData_format_version%2CData_size%2CData_set_creation_date%2CDatum%2CMeasuring_area_type%2CWater_depth%2CDepth_reference%2CMinimum_instrument_depth%2CMaximum_instrument_depth%2CStart_date%2CStart_time%2CEnd_date%2CEnd_time%2CVertical_resolution%2CVertical_resolution_unit%2CInstrument_gear_type%2CTrack_resolution%2CTrack_resolution_unit%2CFrequency%2CFrequency_unit%2CPlatform_type%2CCruise_name%2CAlternative_cruise_name%2CCruise_start_date%2CStation_name%2CAlternative_station_name%2CStation_start_date%2COriginator%2CData_Holding_centre%2CProject_name%2CProject_type%2CEDMED_references%2CCSR_references%2CCSR_platform_name%2CCSR_platform_code%2CPublication_references%2CData_Quality_Control_Info%2CData_Distributor%2CDatabase_reference%2CAccess_ordering_of_data%2CAccess_restriction%2CCDI_record_id%2CCDI_record_creation_date%2CCDI_partner%2CMinDepBelowSeaSurf%2CQV_SEADATANET_MinDepBelowSeaSurf%2CMaxDepBelowSeaSurf%2CQV_SEADATANET_MaxDepBelowSeaSurf%2CEnd_Lat%2CQV_SEADATANET_End_Lat%2CEnd_Lon%2CQV_SEADATANET_End_Lon%2CEnd_UT_ISO8601%2CQV_SEADATANET_End_UT_ISO8601%2Cmouth_width%2CQV_SEADATANET_mouth_width%2CMouth_area%2CQV_SEADATANET_Mouth_area%2CMesh_size%2CQV_SEADATANET_Mesh_size%2CSampling_protocol%2CQV_SEADATANET_Sampling_protocol%2CSampTrkLen%2CQV_SEADATANET_SampTrkLen%2CVolWBodySamp%2CQV_SEADATANET_VolWBodySamp%2CsampID%2CQV_SEADATANET_sampID%2CSubsampleID%2CQV_SEADATANET_SubsampleID%2CMicrolitter_count_water%2CQV_SEADATANET_Microlitter_count_water%2CMicrolitter_count_water_VOR%2CQV_SEADATANET_Microlitter_count_water_VOR%2CMicrolitter_weight_water%2CQV_SEADATANET_Microlitter_weight_water%2CMicrolitter_type_water%2CQV_SEADATANET_Microlitter_type_water%2CMicrolitter_size_class_water%2CQV_SEADATANET_Microlitter_size_class_water%2CMicrolitter_polymer_type_water%2CQV_SEADATANET_Microlitter_polymer_type_water%2CMicrolitter_colour_class_water%2CQV_SEADATANET_Microlitter_colour_class_water%2CMicrolitter_transparency_water%2CQV_SEADATANET_Microlitter_transparency_water%2CWMOSeaState%2CQV_SEADATANET_WMOSeaState%2CWindSpd%2CQV_SEADATANET_WindSpd%2CWindDirFrom%2CQV_SEADATANET_WindDirFrom%2CQV_SEADATANET_SAMPLE&time%3E=2023-07-20T00%3A00%3A00Z&time%3C=2023-07-27T13%3A16%3A00Z |
attribute | NC_GLOBAL | id | String | FLOATING_MICROLITTER_2024_ASCII_NEW |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org![]() |
attribute | NC_GLOBAL | institution | String | EMODnet Chemistry |
attribute | NC_GLOBAL | institution_url | String | https://emodnet.ec.europa.eu/en/chemistry![]() |
attribute | NC_GLOBAL | keywords | String | access, access_ordering_of_data, access_restriction, agreed, alternative, alternative_cruise_name, alternative_station_name, alternatively, area, array, array-data, atmosphere, atmospheric, bathymetric, bathythermograph, below, bot, bot_depth, bottle, category, cdi, cdi-partner, cdi-record, cdi_partner, cdi_record_creation_date, cdi_record_id, centre, chemistry, class, code, codes, codes_in_originator_file, collected, colour, comments, comprehensive, conductivity, control, count, creation, cruise, cruise_name, cruise_start_date, csr, csr_platform_code, csr_platform_name, csr_references, ctd, data, data_distributor, data_format, data_format_version, data_holding_centre, data_quality_control_info, data_set_creation_date, data_set_name, data_size, database, database_reference, dataset, datasets, date, datum, default, dep, depth, depth_reference, direction, directory, discipline, disciplines, distributor, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, edmed, edmed_references, edmo, edmo_code, emodnet, end, end_date, end_lat, end_lon, end_time, end_ut_iso8601, environmental, etc., european, expendible, file, floating, format, frequency, frequency_unit, gear, global, grouping, groups, holding, horizontal, identifier, info, instrument, instrument_gear_type, instrument_info, iso8601, label, large, larger, latitude, len, local, local_cdi_id, longitude, made, managing, marine, max, maxdepbelowseasurf, maximum, maximum_instrument_depth, measured, measurement, measuring, measuring_area_type, mecanism, mesh, mesh_size, metadata, metres, microlitter, microlitter_colour_class_water, microlitter_count_water, microlitter_count_water_vor, microlitter_polymer_type_water, microlitter_size_class_water, microlitter_transparency_water, microlitter_type_water, microlitter_weight_water, microolitter, min, mindepbelowseasurf, minimum, minimum_instrument_depth, mouth, mouth_area, mouth_width, name, ordering, organisations, originator, parameter, partner, platform, platform_type, policy, polymer, profile, project, project_name, project_type, protocol, publication, publication_references, quality, qv_seadatanet_end_lat, qv_seadatanet_end_lon, qv_seadatanet_end_ut_iso8601, qv_seadatanet_maxdepbelowseasurf, qv_seadatanet_mesh_size, qv_seadatanet_microlitter_colour_class_water, qv_seadatanet_microlitter_count_water, qv_seadatanet_microlitter_count_water_vor, qv_seadatanet_microlitter_polymer_type_water, qv_seadatanet_microlitter_size_class_water, qv_seadatanet_microlitter_transparency_water, qv_seadatanet_microlitter_type_water, qv_seadatanet_microlitter_weight_water, qv_seadatanet_mindepbelowseasurf, qv_seadatanet_mouth_area, qv_seadatanet_mouth_width, qv_seadatanet_sampid, qv_seadatanet_sample, qv_seadatanet_sampling_protocol, qv_seadatanet_samptrklen, qv_seadatanet_subsampleid, qv_seadatanet_volwbodysamp, qv_seadatanet_winddirfrom, qv_seadatanet_windspd, qv_seadatanet_wmoseastate, record, reference, references, reports, resolution, responsible, restriction, row, rows, samp, sampid, sample, sampling, sampling_protocol, samptrklen, science, sea, seadatanet, seawater, series, set, size, small, sonde, source, spd, ss.sss, start, start_date, start_time, state, station, station_name, station_start_date, statistics, stewardship, subsample, subsampleid, summary, surf, surface, system, taxonomy, temperature, thh, time, track, track_resolution, track_resolution_unit, trajectories, transparency, trk, type, unit, v2024, value, variables_measured, version, vertical, vertical_resolution, vertical_resolution_unit, vol, volwbodysamp, vor, water, water_depth, wbody, weight, where, width, wind, wind_from_direction, winddirfrom, winds, windspd, wmosea, wmoseastate, xbt, yyyy, yyyy-mm-dd, yyyy_mm_ddthh_mm_ss_sss |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
attribute | NC_GLOBAL | Northernmost_Northing | double | 78.973198 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -55.482079 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Floating Microolitter v2024 |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-07-27T13:16:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2011-06-14T10:48:00Z |
attribute | NC_GLOBAL | title | String | Floating Microolitter v2024 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -178.292007 |
variable | Cruise | String | ||
attribute | Cruise | ioos_category | String | Identifier |
attribute | Cruise | long_name | String | Dataset grouping Label |
attribute | Cruise | qf_schema | String | SEADATANET |
attribute | Cruise | significant_digits | String | 0 |
attribute | Cruise | value_type | String | INDEXED_TEXT |
attribute | Cruise | var_type | String | METACRUISE |
variable | Station | String | ||
attribute | Station | ioos_category | String | Identifier |
attribute | Station | long_name | String | Dataset Label |
attribute | Station | qf_schema | String | SEADATANET |
attribute | Station | significant_digits | String | 0 |
attribute | Station | value_type | String | INDEXED_TEXT |
attribute | Station | var_type | String | METASTATION |
variable | Type | String | ||
attribute | Type | ioos_category | String | Time |
attribute | Type | long_name | String | Type of data ('C' for CTD and XBT profile data;'B'for bottle profile data. For time series, trajectories, etc.'B' for small (<250 rows) row_groups or 'C' for larger row_groups. Alternatively it can be set to a default value of '*') |
attribute | Type | qf_schema | String | SEADATANET |
attribute | Type | significant_digits | String | 0 |
attribute | Type | value_type | String | TEXT:2 |
attribute | Type | var_type | String | METATYPE |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.30804848E9, 1.69046376E9 |
attribute | time | axis | String | T |
attribute | time | colorBarMaximum | double | 1.6906E9 |
attribute | time | colorBarMinimum | double | 1.6898E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | YYYY-MM-DD THH:MM:SS.SSS |
attribute | time | source_name | String | time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -178.292007, 179.854294 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | qf_schema | String | SEADATANET |
attribute | longitude | significant_digits | String | 3 |
attribute | longitude | source_name | String | Longitude [degrees_east] |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | value_type | String | FLOAT |
attribute | longitude | var_type | String | METALONGITUDE |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | -55.482079, 78.973198 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | qf_schema | String | SEADATANET |
attribute | latitude | significant_digits | String | 3 |
attribute | latitude | source_name | String | Latitude [degrees_north] |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | value_type | String | FLOAT |
attribute | latitude | var_type | String | METALATITUDE |
variable | LOCAL_CDI_ID | String | ||
attribute | LOCAL_CDI_ID | ioos_category | String | Identifier |
attribute | LOCAL_CDI_ID | long_name | String | SeaDataNet CDI Identifier |
attribute | LOCAL_CDI_ID | qf_schema | String | SEADATANET |
attribute | LOCAL_CDI_ID | significant_digits | String | 0 |
attribute | LOCAL_CDI_ID | value_type | String | INDEXED_TEXT |
attribute | LOCAL_CDI_ID | var_type | String | METALOCALCDIID |
variable | EDMO_code | float | ||
attribute | EDMO_code | _FillValue | float | NaN |
attribute | EDMO_code | actual_range | float | 120.0, 1229.0 |
attribute | EDMO_code | colorBarMaximum | double | 510.0 |
attribute | EDMO_code | colorBarMinimum | double | 460.0 |
attribute | EDMO_code | conventions | String | https://edmo.seadatanet.org/![]() |
attribute | EDMO_code | ioos_category | String | Unknown |
attribute | EDMO_code | long_name | String | European Directory of Marine Organisations code for the CDI partner |
attribute | EDMO_code | qf_schema | String | SEADATANET |
attribute | EDMO_code | significant_digits | String | 0 |
attribute | EDMO_code | value_type | String | INTEGER |
attribute | EDMO_code | var_type | String | METAEDMOCODE |
variable | Bot_Depth | float | ||
attribute | Bot_Depth | _FillValue | float | NaN |
attribute | Bot_Depth | actual_range | float | 0.0, 2180.0 |
attribute | Bot_Depth | ioos_category | String | Location |
attribute | Bot_Depth | long_name | String | Bathymetric water depth in metres where the sample was collected or measurement was made |
attribute | Bot_Depth | qf_schema | String | SEADATANET |
attribute | Bot_Depth | significant_digits | String | 0 |
attribute | Bot_Depth | value_type | String | FLOAT |
attribute | Bot_Depth | var_type | String | METABOTDEPTH |
variable | Instrument_Info | String | ||
attribute | Instrument_Info | conventions | String | https://vocab.nerc.ac.uk/collection/L22/current/![]() |
attribute | Instrument_Info | ioos_category | String | Unknown |
attribute | Instrument_Info | long_name | String | Instrument Info |
attribute | Instrument_Info | qf_schema | String | SEADATANET |
attribute | Instrument_Info | significant_digits | String | 0 |
attribute | Instrument_Info | value_type | String | INDEXED_TEXT |
attribute | Instrument_Info | var_type | String | METASDNINSTRUMENTINFO |
variable | Codes_in_Originator_File | String | ||
attribute | Codes_in_Originator_File | conventions_P01 | String | https://vocab.nerc.ac.uk/collection/P01/current/![]() |
attribute | Codes_in_Originator_File | conventions_P06 | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Codes_in_Originator_File | ioos_category | String | Unknown |
attribute | Codes_in_Originator_File | long_name | String | Parameter codes in Originator file |
attribute | Codes_in_Originator_File | qf_schema | String | SEADATANET |
attribute | Codes_in_Originator_File | significant_digits | String | 0 |
attribute | Codes_in_Originator_File | value_type | String | INDEXED_TEXT |
attribute | Codes_in_Originator_File | var_type | String | METASDNP01CODES |
variable | References | String | ||
attribute | References | ioos_category | String | Unknown |
attribute | References | long_name | String | References |
attribute | References | qf_schema | String | SEADATANET |
attribute | References | significant_digits | String | 0 |
attribute | References | value_type | String | INDEXED_TEXT |
attribute | References | var_type | String | METAREFERENCE |
variable | Comments | double | ||
attribute | Comments | _FillValue | double | NaN |
attribute | Comments | ioos_category | String | Unknown |
attribute | Comments | long_name | String | Comments |
attribute | Comments | qf_schema | String | SEADATANET |
attribute | Comments | significant_digits | String | 0 |
attribute | Comments | value_type | String | INDEXED_TEXT |
attribute | Comments | var_type | String | METACOMMENTSLINK |
variable | Data_set_name | String | ||
attribute | Data_set_name | ioos_category | String | Unknown |
attribute | Data_set_name | long_name | String | Data Set Name |
attribute | Data_set_name | qf_schema | String | SEADATANET |
attribute | Data_set_name | significant_digits | String | 0 |
attribute | Data_set_name | value_type | String | INDEXED_TEXT |
attribute | Data_set_name | var_type | String | METABASIC |
variable | Discipline | String | ||
attribute | Discipline | conventions | String | https://vocab.nerc.ac.uk/collection/P08/current/![]() |
attribute | Discipline | ioos_category | String | Unknown |
attribute | Discipline | long_name | String | SeaDataNet Parameter Disciplines |
attribute | Discipline | qf_schema | String | SEADATANET |
attribute | Discipline | significant_digits | String | 0 |
attribute | Discipline | value_type | String | INDEXED_TEXT |
attribute | Discipline | var_type | String | METABASIC |
variable | Category | String | ||
attribute | Category | conventions | String | https://vocab.nerc.ac.uk/collection/P03/current/![]() |
attribute | Category | ioos_category | String | Unknown |
attribute | Category | long_name | String | SeaDataNet Agreed Parameter Groups |
attribute | Category | qf_schema | String | SEADATANET |
attribute | Category | significant_digits | String | 0 |
attribute | Category | value_type | String | INDEXED_TEXT |
attribute | Category | var_type | String | METABASIC |
variable | Variables_measured | String | ||
attribute | Variables_measured | conventions | String | https://vocab.nerc.ac.uk/collection/P02/current/![]() |
attribute | Variables_measured | ioos_category | String | Unknown |
attribute | Variables_measured | long_name | String | SeaDataNet Variables measured |
attribute | Variables_measured | qf_schema | String | SEADATANET |
attribute | Variables_measured | significant_digits | String | 0 |
attribute | Variables_measured | value_type | String | INDEXED_TEXT |
attribute | Variables_measured | var_type | String | METABASIC |
variable | Data_format | String | ||
attribute | Data_format | conventions | String | https://vocab.nerc.ac.uk/collection/L24/current/![]() |
attribute | Data_format | ioos_category | String | Unknown |
attribute | Data_format | long_name | String | Data Format |
attribute | Data_format | qf_schema | String | SEADATANET |
attribute | Data_format | significant_digits | String | 0 |
attribute | Data_format | value_type | String | INDEXED_TEXT |
attribute | Data_format | var_type | String | METABASIC |
variable | Data_format_version | double | ||
attribute | Data_format_version | _FillValue | double | NaN |
attribute | Data_format_version | ioos_category | String | Unknown |
attribute | Data_format_version | long_name | String | Data Format Version |
attribute | Data_format_version | qf_schema | String | SEADATANET |
attribute | Data_format_version | significant_digits | String | 0 |
attribute | Data_format_version | value_type | String | INDEXED_TEXT |
attribute | Data_format_version | var_type | String | METABASIC |
variable | Data_size | float | ||
attribute | Data_size | _FillValue | float | NaN |
attribute | Data_size | actual_range | float | 2683.0, 146595.0 |
attribute | Data_size | colorBarMaximum | double | 18500.0 |
attribute | Data_size | colorBarMinimum | double | 16500.0 |
attribute | Data_size | ioos_category | String | Unknown |
attribute | Data_size | long_name | String | Data Size |
attribute | Data_size | qf_schema | String | SEADATANET |
attribute | Data_size | significant_digits | String | 0 |
attribute | Data_size | value_type | String | INDEXED_TEXT |
attribute | Data_size | var_type | String | METABASIC |
variable | Data_set_creation_date | double | ||
attribute | Data_set_creation_date | actual_range | double | 1.5355872E9, 1.7187552E9 |
attribute | Data_set_creation_date | ioos_category | String | Time |
attribute | Data_set_creation_date | long_name | String | Data Set Creation Date |
attribute | Data_set_creation_date | qf_schema | String | SEADATANET |
attribute | Data_set_creation_date | significant_digits | String | 0 |
attribute | Data_set_creation_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Data_set_creation_date | time_precision | String | 1970-01-01 |
attribute | Data_set_creation_date | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | Data_set_creation_date | value_type | String | TEXT:9 |
attribute | Data_set_creation_date | var_type | String | METABASIC |
variable | Datum | String | ||
attribute | Datum | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
attribute | Datum | ioos_category | String | Location |
attribute | Datum | long_name | String | Datum |
attribute | Datum | qf_schema | String | SEADATANET |
attribute | Datum | significant_digits | String | 0 |
attribute | Datum | value_type | String | INDEXED_TEXT |
attribute | Datum | var_type | String | METABASIC |
variable | Measuring_area_type | String | ||
attribute | Measuring_area_type | conventions | String | https://vocab.nerc.ac.uk/collection/L02/current/![]() |
attribute | Measuring_area_type | ioos_category | String | Unknown |
attribute | Measuring_area_type | long_name | String | Measuring Area Type |
attribute | Measuring_area_type | qf_schema | String | SEADATANET |
attribute | Measuring_area_type | significant_digits | String | 0 |
attribute | Measuring_area_type | value_type | String | INDEXED_TEXT |
attribute | Measuring_area_type | var_type | String | METABASIC |
variable | Water_depth | double | ||
attribute | Water_depth | _FillValue | double | NaN |
attribute | Water_depth | actual_range | double | 0.28036, 2180.0 |
attribute | Water_depth | ioos_category | String | Location |
attribute | Water_depth | long_name | String | Water Depth [m] |
attribute | Water_depth | qf_schema | String | SEADATANET |
attribute | Water_depth | significant_digits | String | 2 |
attribute | Water_depth | value_type | String | FLOAT |
attribute | Water_depth | var_type | String | METABASIC |
variable | Depth_reference | String | ||
attribute | Depth_reference | conventions | String | https://vocab.nerc.ac.uk/collection/L11/current/![]() |
attribute | Depth_reference | ioos_category | String | Location |
attribute | Depth_reference | long_name | String | Depth |
attribute | Depth_reference | qf_schema | String | SEADATANET |
attribute | Depth_reference | significant_digits | String | 0 |
attribute | Depth_reference | standard_name | String | depth |
attribute | Depth_reference | value_type | String | INDEXED_TEXT |
attribute | Depth_reference | var_type | String | METABASIC |
variable | Minimum_instrument_depth | float | ||
attribute | Minimum_instrument_depth | _FillValue | float | NaN |
attribute | Minimum_instrument_depth | actual_range | float | 0.0, 0.5 |
attribute | Minimum_instrument_depth | colorBarMaximum | double | 1.0 |
attribute | Minimum_instrument_depth | colorBarMinimum | double | -1.0 |
attribute | Minimum_instrument_depth | ioos_category | String | Location |
attribute | Minimum_instrument_depth | long_name | String | Minimum Instrument Depth [m] |
attribute | Minimum_instrument_depth | qf_schema | String | SEADATANET |
attribute | Minimum_instrument_depth | significant_digits | String | 2 |
attribute | Minimum_instrument_depth | value_type | String | FLOAT |
attribute | Minimum_instrument_depth | var_type | String | METABASIC |
variable | Maximum_instrument_depth | float | ||
attribute | Maximum_instrument_depth | _FillValue | float | NaN |
attribute | Maximum_instrument_depth | actual_range | float | 0.0, 1.5 |
attribute | Maximum_instrument_depth | colorBarMaximum | double | 0.53 |
attribute | Maximum_instrument_depth | colorBarMinimum | double | 0.47000000000000003 |
attribute | Maximum_instrument_depth | ioos_category | String | Location |
attribute | Maximum_instrument_depth | long_name | String | Maximum Instrument Depth [m] |
attribute | Maximum_instrument_depth | qf_schema | String | SEADATANET |
attribute | Maximum_instrument_depth | significant_digits | String | 2 |
attribute | Maximum_instrument_depth | value_type | String | FLOAT |
attribute | Maximum_instrument_depth | var_type | String | METABASIC |
variable | Start_date | double | ||
attribute | Start_date | actual_range | double | 1.3080096E9, 1.6884288E9 |
attribute | Start_date | ioos_category | String | Time |
attribute | Start_date | long_name | String | Start Date |
attribute | Start_date | qf_schema | String | SEADATANET |
attribute | Start_date | significant_digits | String | 0 |
attribute | Start_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Start_date | time_precision | String | 1970-01-01 |
attribute | Start_date | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | Start_date | value_type | String | TEXT:9 |
attribute | Start_date | var_type | String | METABASIC |
variable | Start_time | String | ||
attribute | Start_time | ioos_category | String | Time |
attribute | Start_time | long_name | String | Start Time |
attribute | Start_time | qf_schema | String | SEADATANET |
attribute | Start_time | significant_digits | String | 0 |
attribute | Start_time | time_precision | String | 00:00:00 |
attribute | Start_time | units | String | HH:mm:ss |
attribute | Start_time | value_type | String | TEXT:9 |
attribute | Start_time | var_type | String | METABASIC |
variable | End_date | double | ||
attribute | End_date | actual_range | double | 1.308096E9, 1.690416E9 |
attribute | End_date | ioos_category | String | Time |
attribute | End_date | long_name | String | End Date |
attribute | End_date | qf_schema | String | SEADATANET |
attribute | End_date | significant_digits | String | 0 |
attribute | End_date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | End_date | time_precision | String | 1970-01-01 |
attribute | End_date | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | End_date | value_type | String | TEXT:9 |
attribute | End_date | var_type | String | METABASIC |
variable | End_time | String | ||
attribute | End_time | ioos_category | String | Time |
attribute | End_time | long_name | String | End Time |
attribute | End_time | qf_schema | String | SEADATANET |
attribute | End_time | significant_digits | String | 0 |
attribute | End_time | time_precision | String | 00:00:00 |
attribute | End_time | units | String | HH:mm:ss |
attribute | End_time | value_type | String | TEXT:9 |
attribute | End_time | var_type | String | METABASIC |
variable | Vertical_resolution | double | ||
attribute | Vertical_resolution | _FillValue | double | NaN |
attribute | Vertical_resolution | ioos_category | String | Unknown |
attribute | Vertical_resolution | long_name | String | Vertical Resolution |
attribute | Vertical_resolution | qf_schema | String | SEADATANET |
attribute | Vertical_resolution | significant_digits | String | 0 |
attribute | Vertical_resolution | value_type | String | INDEXED_TEXT |
attribute | Vertical_resolution | var_type | String | METABASIC |
variable | Vertical_resolution_unit | double | ||
attribute | Vertical_resolution_unit | _FillValue | double | NaN |
attribute | Vertical_resolution_unit | conventions | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Vertical_resolution_unit | ioos_category | String | Unknown |
attribute | Vertical_resolution_unit | long_name | String | Vertical Resolution Unit |
attribute | Vertical_resolution_unit | qf_schema | String | SEADATANET |
attribute | Vertical_resolution_unit | significant_digits | String | 0 |
attribute | Vertical_resolution_unit | value_type | String | INDEXED_TEXT |
attribute | Vertical_resolution_unit | var_type | String | METABASIC |
variable | Instrument_gear_type | String | ||
attribute | Instrument_gear_type | conventions | String | https://vocab.nerc.ac.uk/collection/L05/current/![]() |
attribute | Instrument_gear_type | ioos_category | String | Unknown |
attribute | Instrument_gear_type | long_name | String | Instrument / Gear Type |
attribute | Instrument_gear_type | qf_schema | String | SEADATANET |
attribute | Instrument_gear_type | significant_digits | String | 0 |
attribute | Instrument_gear_type | value_type | String | INDEXED_TEXT |
attribute | Instrument_gear_type | var_type | String | METABASIC |
variable | Track_resolution | double | ||
attribute | Track_resolution | _FillValue | double | NaN |
attribute | Track_resolution | ioos_category | String | Unknown |
attribute | Track_resolution | long_name | String | Track (horizontal) Resolution |
attribute | Track_resolution | qf_schema | String | SEADATANET |
attribute | Track_resolution | significant_digits | String | 0 |
attribute | Track_resolution | value_type | String | INDEXED_TEXT |
attribute | Track_resolution | var_type | String | METABASIC |
variable | Track_resolution_unit | double | ||
attribute | Track_resolution_unit | _FillValue | double | NaN |
attribute | Track_resolution_unit | conventions | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Track_resolution_unit | ioos_category | String | Unknown |
attribute | Track_resolution_unit | long_name | String | Track Resolution Unit |
attribute | Track_resolution_unit | qf_schema | String | SEADATANET |
attribute | Track_resolution_unit | significant_digits | String | 0 |
attribute | Track_resolution_unit | value_type | String | INDEXED_TEXT |
attribute | Track_resolution_unit | var_type | String | METABASIC |
variable | Frequency | float | ||
attribute | Frequency | _FillValue | float | NaN |
attribute | Frequency | actual_range | float | 23.0, 28.0 |
attribute | Frequency | ioos_category | String | Unknown |
attribute | Frequency | long_name | String | Frequency (time resolution) |
attribute | Frequency | missing_value | float | NaN |
attribute | Frequency | qf_schema | String | SEADATANET |
attribute | Frequency | significant_digits | String | 0 |
attribute | Frequency | value_type | String | INDEXED_TEXT |
attribute | Frequency | var_type | String | METABASIC |
variable | Frequency_unit | double | ||
attribute | Frequency_unit | _FillValue | double | NaN |
attribute | Frequency_unit | conventions | String | https://vocab.nerc.ac.uk/collection/P06/current/![]() |
attribute | Frequency_unit | ioos_category | String | Unknown |
attribute | Frequency_unit | long_name | String | Frequency Unit |
attribute | Frequency_unit | qf_schema | String | SEADATANET |
attribute | Frequency_unit | significant_digits | String | 0 |
attribute | Frequency_unit | value_type | String | INDEXED_TEXT |
attribute | Frequency_unit | var_type | String | METABASIC |
variable | Platform_type | String | ||
attribute | Platform_type | conventions | String | https://vocab.nerc.ac.uk/collection/L06/current/![]() |
attribute | Platform_type | ioos_category | String | Unknown |
attribute | Platform_type | long_name | String | Platform Type |
attribute | Platform_type | qf_schema | String | SEADATANET |
attribute | Platform_type | significant_digits | String | 0 |
