|
EMODnet Chemistry ERDDAP
Easier access to scientific data |
|
Brought to you by EMODnet Chemistry |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Beach Litter Surveys Data v2025 |
| F I M | background
|
|
| EMODnet Chemistry | BEACH_LITTER_2025 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 48.3350306131 |
| attribute | NC_GLOBAL | formatting_guidelines_url | String | https://doi.org/10.6092/15c0d34c-a01a-4091-91ac-7c4f561ab508![]() |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 79.681214 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.050034 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 48.3350306131 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -31.1482999997653 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/23f2c658-6880-4429-8809-07a512dc2b00![]() |
| attribute | NC_GLOBAL | institution | String | EMODnet Chemistry |
| attribute | NC_GLOBAL | institution_url | String | https://emodnet.ec.europa.eu/en/chemistry![]() |
| attribute | NC_GLOBAL | license | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 79.681214 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.050034 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Beach Litter Surveys Data v2025 |
| attribute | NC_GLOBAL | title | String | Beach Litter Surveys Data v2025 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -31.1482999997653 |
| variable | country_code | String | ||
| attribute | country_code | conventions | String | https://vocab.nerc.ac.uk/collection/C32/current/![]() |
| attribute | country_code | ioos_category | String | Location |
| attribute | country_code | long_name | String | Country Code |
| variable | location_code | String | ||
| attribute | location_code | conventions | String | https://nodc.ogs.it/marinelitter/beachesmap![]() |
| attribute | location_code | ioos_category | String | Location |
| attribute | location_code | long_name | String | Location Code |
| variable | location_name | String | ||
| attribute | location_name | conventions | String | https://nodc.ogs.it/marinelitter/beachesmap![]() |
| attribute | location_name | ioos_category | String | Location |
| attribute | location_name | long_name | String | Location Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 28.050034, 79.681214 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | source_name | String | location_latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -31.1482999997653, 48.3350306131 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | source_name | String | location_longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | location_SRID | short | ||
| attribute | location_SRID | _FillValue | short | 32767 |
| attribute | location_SRID | actual_range | short | 4326, 4326 |
| attribute | location_SRID | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
| attribute | location_SRID | ioos_category | String | Location |
| attribute | location_SRID | long_name | String | Datum |
| variable | survey_code | int | ||
| attribute | survey_code | _FillValue | int | 2147483647 |
| attribute | survey_code | actual_range | int | 9534, 35540 |
| attribute | survey_code | ioos_category | String | Unknown |
| attribute | survey_code | long_name | String | Survey Code |
| variable | data_policy | String | ||
| attribute | data_policy | conventions | String | https://vocab.nerc.ac.uk/collection/L08/current/![]() |
| attribute | data_policy | ioos_category | String | Unknown |
| attribute | data_policy | long_name | String | Data Access Policy |
| variable | date | double | ||
| attribute | date | actual_range | double | 9.783072E8, 1.7355168E9 |
| attribute | date | ioos_category | String | Time |
| attribute | date | long_name | String | Date |
| attribute | date | source_name | String | date |
| attribute | date | standard_name | String | time |
| attribute | date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | date | time_precision | String | 1970-01-01 |
| attribute | date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | survey_start_latitude | double | ||
| attribute | survey_start_latitude | _FillValue | double | NaN |
| attribute | survey_start_latitude | actual_range | double | 28.049599, 79.682732 |
| attribute | survey_start_latitude | colorBarMaximum | double | 90.0 |
| attribute | survey_start_latitude | colorBarMinimum | double | -90.0 |
| attribute | survey_start_latitude | ioos_category | String | Location |
| attribute | survey_start_latitude | long_name | String | Latitude |
| attribute | survey_start_latitude | standard_name | String | latitude |
| attribute | survey_start_latitude | units | String | degrees_north |
| variable | survey_start_longitude | double | ||
| attribute | survey_start_longitude | _FillValue | double | NaN |
| attribute | survey_start_longitude | actual_range | double | -31.1488, 48.335031 |
| attribute | survey_start_longitude | colorBarMaximum | double | 180.0 |
| attribute | survey_start_longitude | colorBarMinimum | double | -180.0 |
| attribute | survey_start_longitude | ioos_category | String | Location |
| attribute | survey_start_longitude | long_name | String | Longitude |
| attribute | survey_start_longitude | standard_name | String | longitude |
| attribute | survey_start_longitude | units | String | degrees_east |
| variable | survey_end_latitude | double | ||
| attribute | survey_end_latitude | _FillValue | double | NaN |
| attribute | survey_end_latitude | actual_range | double | 28.049721, 79.680364 |
| attribute | survey_end_latitude | colorBarMaximum | double | 90.0 |
| attribute | survey_end_latitude | colorBarMinimum | double | -90.0 |
| attribute | survey_end_latitude | ioos_category | String | Location |
| attribute | survey_end_latitude | long_name | String | Latitude |
| attribute | survey_end_latitude | standard_name | String | latitude |
| attribute | survey_end_latitude | units | String | degrees_north |
| variable | survey_end_longitude | double | ||
| attribute | survey_end_longitude | _FillValue | double | NaN |
| attribute | survey_end_longitude | actual_range | double | -31.1478, 41.771141 |
| attribute | survey_end_longitude | colorBarMaximum | double | 180.0 |
| attribute | survey_end_longitude | colorBarMinimum | double | -180.0 |
| attribute | survey_end_longitude | ioos_category | String | Location |
| attribute | survey_end_longitude | long_name | String | Longitude |
| attribute | survey_end_longitude | standard_name | String | longitude |
| attribute | survey_end_longitude | units | String | degrees_east |
| variable | survey_SRID | short | ||
| attribute | survey_SRID | _FillValue | short | 32767 |
| attribute | survey_SRID | actual_range | short | 4326, 4979 |
| attribute | survey_SRID | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
| attribute | survey_SRID | ioos_category | String | Unknown |
| attribute | survey_SRID | long_name | String | Survey Datum |
| variable | survey_length | short | ||
| attribute | survey_length | _FillValue | short | 32767 |
| attribute | survey_length | actual_range | short | 0, 10000 |
| attribute | survey_length | ioos_category | String | Unknown |
| attribute | survey_length | long_name | String | Survey Length |
| variable | survey_width | byte | ||
| attribute | survey_width | _FillValue | byte | 127 |
| attribute | survey_width | actual_range | byte | 4, 106 |
| attribute | survey_width | ioos_category | String | Unknown |
| attribute | survey_width | long_name | String | Survey Width |
| variable | survey_type | String | ||
| attribute | survey_type | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | survey_type | ioos_category | String | Unknown |
| attribute | survey_type | long_name | String | Survey Type |
| variable | litter_reference_list | String | ||
| attribute | litter_reference_list | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | litter_reference_list | ioos_category | String | Unknown |
| attribute | litter_reference_list | long_name | String | Litter Reference List |
| variable | type_code | String | ||
| attribute | type_code | ioos_category | String | Unknown |
| attribute | type_code | long_name | String | Litter parameter code of the litter reference list used |
| variable | type_name | String | ||
| attribute | type_name | ioos_category | String | Unknown |
| attribute | type_name | long_name | String | Litter parameter name of the litter reference list used |
| variable | abundance | short | ||
| attribute | abundance | _FillValue | short | 32767 |
| attribute | abundance | actual_range | short | 0, 32037 |
| attribute | abundance | ioos_category | String | Unknown |
| attribute | abundance | long_name | String | Number of litter items found during the survey |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.