|
EMODnet Chemistry ERDDAP
Easier access to scientific data |
|
Brought to you by EMODnet Chemistry |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Beach Litter Surveys Metadata v2025 |
| F I M | background
|
|
| EMODnet Chemistry | BEACH_LITTER_METADATA_2025 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 48.3350306131 |
| attribute | NC_GLOBAL | formatting_guidelines_url | String | https://doi.org/10.6092/15c0d34c-a01a-4091-91ac-7c4f561ab508![]() |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 79.681214 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 28.050034 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 48.3350306131 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -31.1482999997653 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/23f2c658-6880-4429-8809-07a512dc2b00![]() |
| attribute | NC_GLOBAL | institution | String | EMODnet Chemistry |
| attribute | NC_GLOBAL | institution_url | String | https://emodnet.ec.europa.eu/en/chemistry![]() |
| attribute | NC_GLOBAL | license | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 79.681214 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 28.050034 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
| attribute | NC_GLOBAL | summary | String | Beach Litter Surveys Metadata v2025 |
| attribute | NC_GLOBAL | title | String | Beach Litter Surveys Metadata v2025 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -31.1482999997653 |
| variable | country_code | String | ||
| attribute | country_code | conventions | String | https://vocab.nerc.ac.uk/collection/C32/current/![]() |
| attribute | country_code | ioos_category | String | Location |
| attribute | country_code | long_name | String | Country Code |
| variable | location_code | String | ||
| attribute | location_code | conventions | String | https://nodc.ogs.it/marinelitter/beachesmap![]() |
| attribute | location_code | ioos_category | String | Location |
| attribute | location_code | long_name | String | Location Code |
| variable | location_name | String | ||
| attribute | location_name | conventions | String | https://nodc.ogs.it/marinelitter/beachesmap![]() |
| attribute | location_name | ioos_category | String | Location |
| attribute | location_name | long_name | String | Location Name |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | 28.050034, 79.681214 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | locationLatitude |
| attribute | latitude | source_name | String | location_latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -31.1482999997653, 48.3350306131 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | locationLongitude |
| attribute | longitude | source_name | String | location_longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | location_SRID | short | ||
| attribute | location_SRID | _FillValue | short | 32767 |
| attribute | location_SRID | actual_range | short | 4326, 4326 |
| attribute | location_SRID | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
| attribute | location_SRID | ioos_category | String | Location |
| attribute | location_SRID | long_name | String | Datum |
| variable | location_measurement_date | double | ||
| attribute | location_measurement_date | actual_range | double | 0.0, NaN |
| attribute | location_measurement_date | ioos_category | String | Time |
| attribute | location_measurement_date | long_name | String | Location Measurement Date |
| attribute | location_measurement_date | source_name | String | location_measurement_date |
| attribute | location_measurement_date | standard_name | String | time |
| attribute | location_measurement_date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | location_measurement_date | time_precision | String | 1970-01-01 |
| attribute | location_measurement_date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | survey_code | int | ||
| attribute | survey_code | _FillValue | int | 2147483647 |
| attribute | survey_code | ioos_category | String | Identifier |
| attribute | survey_code | long_name | String | Survey Code |
| variable | DataPolicy | String | ||
| attribute | DataPolicy | conventions | String | https://vocab.nerc.ac.uk/collection/L08/current/![]() |
| attribute | DataPolicy | ioos_category | String | Unknown |
| attribute | DataPolicy | long_name | String | Data Access Policy |
| variable | date | double | ||
| attribute | date | actual_range | double | 9.783072E8, 1.7355168E9 |
| attribute | date | ioos_category | String | Time |
| attribute | date | long_name | String | Date |
| attribute | date | standard_name | String | time |
| attribute | date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | date | time_precision | String | 1970-01-01 |
| attribute | date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | survey_start_latitude | double | ||
| attribute | survey_start_latitude | _FillValue | double | NaN |
| attribute | survey_start_latitude | actual_range | double | 28.0495986938476, 79.682732 |
| attribute | survey_start_latitude | colorBarMaximum | double | 90.0 |
| attribute | survey_start_latitude | colorBarMinimum | double | -90.0 |
| attribute | survey_start_latitude | ioos_category | String | Location |
| attribute | survey_start_latitude | long_name | String | Latitude |
| attribute | survey_start_latitude | standard_name | String | latitude |
| attribute | survey_start_latitude | units | String | degrees_north |
| variable | survey_start_longitude | double | ||
| attribute | survey_start_longitude | _FillValue | double | NaN |
| attribute | survey_start_longitude | actual_range | double | -31.1487999998066, 48.3350306131 |
| attribute | survey_start_longitude | colorBarMaximum | double | 180.0 |
| attribute | survey_start_longitude | colorBarMinimum | double | -180.0 |
| attribute | survey_start_longitude | ioos_category | String | Location |
| attribute | survey_start_longitude | long_name | String | Longitude |
| attribute | survey_start_longitude | standard_name | String | longitude |
| attribute | survey_start_longitude | units | String | degrees_east |
| variable | survey_end_latitude | double | ||
| attribute | survey_end_latitude | _FillValue | double | NaN |
| attribute | survey_end_latitude | actual_range | double | 28.0497207641601, 79.680364 |
| attribute | survey_end_latitude | colorBarMaximum | double | 90.0 |
| attribute | survey_end_latitude | colorBarMinimum | double | -90.0 |
| attribute | survey_end_latitude | ioos_category | String | Location |
| attribute | survey_end_latitude | long_name | String | Latitude |
| attribute | survey_end_latitude | standard_name | String | latitude |
| attribute | survey_end_latitude | units | String | degrees_north |
| variable | survey_end_longitude | double | ||
| attribute | survey_end_longitude | _FillValue | double | NaN |
| attribute | survey_end_longitude | actual_range | double | -31.1477999997239, 41.771141 |
| attribute | survey_end_longitude | colorBarMaximum | double | 180.0 |
| attribute | survey_end_longitude | colorBarMinimum | double | -180.0 |
| attribute | survey_end_longitude | ioos_category | String | Location |
| attribute | survey_end_longitude | long_name | String | Longitude |
| attribute | survey_end_longitude | standard_name | String | longitude |
| attribute | survey_end_longitude | units | String | degrees_east |
| variable | survey_SRID | short | ||
| attribute | survey_SRID | _FillValue | short | 32767 |
| attribute | survey_SRID | actual_range | short | 4326, 4979 |
| attribute | survey_SRID | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
| attribute | survey_SRID | ioos_category | String | Unknown |
| attribute | survey_SRID | long_name | String | Survey Datum |
| variable | survey_length | short | ||
| attribute | survey_length | _FillValue | short | 32767 |
| attribute | survey_length | actual_range | short | 0, 10000 |
| attribute | survey_length | ioos_category | String | Unknown |
| attribute | survey_length | long_name | String | Survey Length |
| variable | survey_width | byte | ||
| attribute | survey_width | _FillValue | byte | 127 |
| attribute | survey_width | actual_range | byte | 4, 106 |
| attribute | survey_width | ioos_category | String | Unknown |
| attribute | survey_width | long_name | String | Survey Width |
| variable | filling_date | double | ||
| attribute | filling_date | actual_range | double | 1.3630464E9, NaN |
| attribute | filling_date | ioos_category | String | Time |
| attribute | filling_date | long_name | String | Filling Date |
| attribute | filling_date | standard_name | String | time |
| attribute | filling_date | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | filling_date | time_precision | String | 1970-01-01 |
| attribute | filling_date | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | filling_institute | String | ||
| attribute | filling_institute | ioos_category | String | Unknown |
| attribute | filling_institute | long_name | String | Filling Institute |
| variable | urbanization_degree | String | ||
| attribute | urbanization_degree | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | urbanization_degree | ioos_category | String | Unknown |
| attribute | urbanization_degree | long_name | String | Degree of urbanization of the beach area |
| variable | reference_beach | String | ||
| attribute | reference_beach | ioos_category | String | Unknown |
| attribute | reference_beach | long_name | String | Indicates if the beach is considered a sampling unit within any litter survey programme |
| variable | beach_width_low | short | ||
| attribute | beach_width_low | _FillValue | short | 32767 |
| attribute | beach_width_low | actual_range | short | 3, 1000 |
| attribute | beach_width_low | ioos_category | String | Unknown |
| attribute | beach_width_low | long_name | String | Beach width in metres at mean low spring tide |
| variable | beach_width_high | byte | ||
| attribute | beach_width_high | _FillValue | byte | 127 |
| attribute | beach_width_high | actual_range | byte | 0, 115 |
| attribute | beach_width_high | ioos_category | String | Unknown |
| attribute | beach_width_high | long_name | String | Beach width in metres at mean high spring tide |
| variable | beach_length | short | ||
| attribute | beach_length | _FillValue | short | 32767 |
| attribute | beach_length | actual_range | short | 15, 20000 |
| attribute | beach_length | ioos_category | String | Unknown |
| attribute | beach_length | long_name | String | Beach Length |
| variable | beach_back | String | ||
| attribute | beach_back | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | beach_back | ioos_category | String | Unknown |
| attribute | beach_back | long_name | String | Elements on the back of the beach |
| variable | beach_back_other | String | ||
| attribute | beach_back_other | ioos_category | String | Unknown |
| attribute | beach_back_other | long_name | String | Beach Back Other |
| variable | beach_back_development | String | ||
| attribute | beach_back_development | ioos_category | String | Unknown |
| attribute | beach_back_development | long_name | String | Developments behind the beach |
| variable | development_description | String | ||
| attribute | development_description | ioos_category | String | Unknown |
| attribute | development_description | long_name | String | Development Description |
| variable | currents_direction | String | ||
| attribute | currents_direction | ioos_category | String | Currents |
| attribute | currents_direction | long_name | String | Currents Direction |
| variable | winds_direction | String | ||
| attribute | winds_direction | ioos_category | String | Wind |
| attribute | winds_direction | long_name | String | Winds Direction |
| variable | beach_orientation | String | ||
| attribute | beach_orientation | ioos_category | String | Unknown |
| attribute | beach_orientation | long_name | String | Beach Orientation |
| variable | beach_material | String | ||
| attribute | beach_material | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | beach_material | ioos_category | String | Unknown |
| attribute | beach_material | long_name | String | Beach Material |
| variable | beach_topography | String | ||
| attribute | beach_topography | ioos_category | String | Unknown |
| attribute | beach_topography | long_name | String | Beach Topography |
| variable | obstacles | String | ||
| attribute | obstacles | ioos_category | String | Unknown |
| attribute | obstacles | long_name | String | Objects in the sea that influence the currents |
| variable | usage1 | String | ||
| attribute | usage1 | ioos_category | String | Unknown |
| attribute | usage1 | long_name | String | Usage of the beach |
| variable | usage1_seasonality | String | ||
| attribute | usage1_seasonality | ioos_category | String | Unknown |
| attribute | usage1_seasonality | long_name | String | Usage1 Seasonality |
| variable | usage2 | String | ||
| attribute | usage2 | ioos_category | String | Unknown |
| attribute | usage2 | long_name | String | Usage of the beach |
| variable | usage2_seasonality | String | ||
| attribute | usage2_seasonality | ioos_category | String | Unknown |
| attribute | usage2_seasonality | long_name | String | Usage2 Seasonality |
| variable | usage3 | String | ||
| attribute | usage3 | ioos_category | String | Unknown |
| attribute | usage3 | long_name | String | Usage of the beach |
| variable | usage3_seasonality | String | ||
| attribute | usage3_seasonality | ioos_category | String | Unknown |
| attribute | usage3_seasonality | long_name | String | Usage3 Seasonality |
| variable | beach_access | String | ||
| attribute | beach_access | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | beach_access | ioos_category | String | Unknown |
| attribute | beach_access | long_name | String | Beach Access |
| variable | beach_cleaning_seasonality | String | ||
| attribute | beach_cleaning_seasonality | ioos_category | String | Unknown |
| attribute | beach_cleaning_seasonality | long_name | String | Beach Cleaning Seasonality |
| variable | cleaning_seasonality_months | String | ||
| attribute | cleaning_seasonality_months | ioos_category | String | Time |
| attribute | cleaning_seasonality_months | long_name | String | Cleaning Seasonality Months |
| variable | cleaning_frequency | String | ||
| attribute | cleaning_frequency | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | cleaning_frequency | ioos_category | String | Unknown |
| attribute | cleaning_frequency | long_name | String | Cleaning Frequency |
| variable | cleaning_frequency_other_description | String | ||
| attribute | cleaning_frequency_other_description | ioos_category | String | Unknown |
| attribute | cleaning_frequency_other_description | long_name | String | Cleaning Frequency Other Description |
| variable | cleaning_method | String | ||
| attribute | cleaning_method | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | cleaning_method | ioos_category | String | Unknown |
| attribute | cleaning_method | long_name | String | Cleaning Method |
| variable | cleaning_responsible | String | ||
| attribute | cleaning_responsible | ioos_category | String | Unknown |
| attribute | cleaning_responsible | long_name | String | Cleaning Responsible |
| variable | beach_notes | String | ||
| attribute | beach_notes | ioos_category | String | Unknown |
| attribute | beach_notes | long_name | String | Beach Notes |
| variable | survey_type | String | ||
| attribute | survey_type | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | survey_type | ioos_category | String | Unknown |
| attribute | survey_type | long_name | String | Survey Type |
| variable | originator | short | ||
| attribute | originator | _FillValue | short | 32767 |
| attribute | originator | actual_range | short | 102, 5994 |
| attribute | originator | conventions | String | https://edmo.seadatanet.org/![]() |
| attribute | originator | ioos_category | String | Unknown |
| attribute | originator | long_name | String | Originator of the data |
| variable | collator | short | ||
| attribute | collator | _FillValue | short | 32767 |
| attribute | collator | actual_range | short | 96, 5886 |
| attribute | collator | conventions | String | https://edmo.seadatanet.org/![]() |
| attribute | collator | ioos_category | String | Unknown |
| attribute | collator | long_name | String | Data centre managing the data |
| variable | project_code | short | ||
| attribute | project_code | _FillValue | short | 32767 |
| attribute | project_code | actual_range | short | 8829, 13734 |
| attribute | project_code | ioos_category | String | Identifier |
| attribute | project_code | long_name | String | Project Code |
| variable | town_name | String | ||
| attribute | town_name | ioos_category | String | Unknown |
| attribute | town_name | long_name | String | Name of the nearest town |
| variable | town_distance | float | ||
| attribute | town_distance | _FillValue | float | NaN |
| attribute | town_distance | actual_range | float | 0.0, 4000.0 |
| attribute | town_distance | ioos_category | String | Unknown |
| attribute | town_distance | long_name | String | Distance to the nearest town |
| variable | town_position | String | ||
| attribute | town_position | ioos_category | String | Unknown |
| attribute | town_position | long_name | String | Position of the town in relation to the survey area |
| variable | town_population | int | ||
| attribute | town_population | _FillValue | int | 2147483647 |
| attribute | town_population | actual_range | int | 0, 861635 |
| attribute | town_population | ioos_category | String | Unknown |
| attribute | town_population | long_name | String | Residential population of the nearest town |
| variable | winter_tourists | short | ||
| attribute | winter_tourists | _FillValue | short | 32767 |
| attribute | winter_tourists | actual_range | short | 0, 16000 |
| attribute | winter_tourists | ioos_category | String | Unknown |
| attribute | winter_tourists | long_name | String | Winter Tourists |
| variable | spring_tourists | int | ||
| attribute | spring_tourists | _FillValue | int | 2147483647 |
| attribute | spring_tourists | actual_range | int | 0, 90000 |
| attribute | spring_tourists | ioos_category | String | Unknown |
| attribute | spring_tourists | long_name | String | Spring Tourists |
| variable | summer_tourists | int | ||
| attribute | summer_tourists | _FillValue | int | 2147483647 |
| attribute | summer_tourists | actual_range | int | 0, 2500000 |
| attribute | summer_tourists | ioos_category | String | Unknown |
| attribute | summer_tourists | long_name | String | Summer Tourists |
| variable | autumn_tourists | short | ||
| attribute | autumn_tourists | _FillValue | short | 32767 |
| attribute | autumn_tourists | actual_range | short | 0, 30000 |
| attribute | autumn_tourists | ioos_category | String | Unknown |
| attribute | autumn_tourists | long_name | String | Autumn Tourists |
| variable | food_outlets | String | ||
| attribute | food_outlets | ioos_category | String | Unknown |
| attribute | food_outlets | long_name | String | Food outlets on the beach |
| variable | food_outlets_distance | byte | ||
| attribute | food_outlets_distance | _FillValue | byte | 127 |
| attribute | food_outlets_distance | actual_range | byte | 0, 20 |
| attribute | food_outlets_distance | ioos_category | String | Unknown |
| attribute | food_outlets_distance | long_name | String | Food Outlets Distance |
| variable | food_outlets_seasonality | String | ||
| attribute | food_outlets_seasonality | ioos_category | String | Unknown |
| attribute | food_outlets_seasonality | long_name | String | Food Outlets Seasonality |
| variable | food_outlets_seasonality_months | String | ||
| attribute | food_outlets_seasonality_months | ioos_category | String | Unknown |
| attribute | food_outlets_seasonality_months | long_name | String | Food Outlets Seasonality Months |
| variable | food_outlets_position | String | ||
| attribute | food_outlets_position | ioos_category | String | Unknown |
| attribute | food_outlets_position | long_name | String | Food Outlets Position |
| variable | shipping_lane_distance | byte | ||
| attribute | shipping_lane_distance | _FillValue | byte | 127 |
| attribute | shipping_lane_distance | actual_range | byte | 0, 100 |
| attribute | shipping_lane_distance | ioos_category | String | Unknown |
| attribute | shipping_lane_distance | long_name | String | Distance from the beach to the nearest shipping lane in kilometres |
| variable | shipping_lane_traffic | short | ||
| attribute | shipping_lane_traffic | _FillValue | short | 32767 |
| attribute | shipping_lane_traffic | actual_range | short | 1000, 30000 |
| attribute | shipping_lane_traffic | ioos_category | String | Unknown |
| attribute | shipping_lane_traffic | long_name | String | Estimated traffic of the shipping lane |
| variable | shipping_lane_types | String | ||
| attribute | shipping_lane_types | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | shipping_lane_types | ioos_category | String | Unknown |
| attribute | shipping_lane_types | long_name | String | Type of ships in the shipping lane |
| variable | shipping_lane_position | String | ||
| attribute | shipping_lane_position | ioos_category | String | Unknown |
| attribute | shipping_lane_position | long_name | String | Position of the nearest shipping lane in relation to survey area |
| variable | harbour_name | String | ||
| attribute | harbour_name | ioos_category | String | Unknown |
| attribute | harbour_name | long_name | String | Name of the nearest harbour |
| variable | harbour_distance | float | ||
| attribute | harbour_distance | _FillValue | float | NaN |
| attribute | harbour_distance | actual_range | float | 0.0, 88.0 |
| attribute | harbour_distance | ioos_category | String | Unknown |
| attribute | harbour_distance | long_name | String | Distance from the beach to the nearest harbour in kilometres |
| variable | harbour_position | String | ||
| attribute | harbour_position | ioos_category | String | Unknown |
| attribute | harbour_position | long_name | String | Position of harbour in relation to survey area |
| variable | harbour_type | String | ||
| attribute | harbour_type | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | harbour_type | ioos_category | String | Unknown |
| attribute | harbour_type | long_name | String | Type of harbour |
| variable | harbour_size | short | ||
| attribute | harbour_size | _FillValue | short | 32767 |
| attribute | harbour_size | actual_range | short | 0, 14374 |
| attribute | harbour_size | ioos_category | String | Unknown |
| attribute | harbour_size | long_name | String | Total number of ships |
| variable | river_name | String | ||
| attribute | river_name | ioos_category | String | Unknown |
| attribute | river_name | long_name | String | Name of the nearest river |
| variable | river_distance | float | ||
| attribute | river_distance | _FillValue | float | NaN |
| attribute | river_distance | actual_range | float | 0.0, 130.0 |
| attribute | river_distance | ioos_category | String | Unknown |
| attribute | river_distance | long_name | String | Distance from the beach to the nearest river mouth in kilometres |
| variable | river_position | String | ||
| attribute | river_position | ioos_category | String | Unknown |
| attribute | river_position | long_name | String | Position of river mouth in relation to survey area |
| variable | waste_water_discharges | String | ||
| attribute | waste_water_discharges | ioos_category | String | Unknown |
| attribute | waste_water_discharges | long_name | String | Is the beach located near wastewater discharges? |
| variable | waste_water_distance | byte | ||
| attribute | waste_water_distance | _FillValue | byte | 127 |
| attribute | waste_water_distance | actual_range | byte | 0, 70 |
| attribute | waste_water_distance | ioos_category | String | Unknown |
| attribute | waste_water_distance | long_name | String | Distance from the beach to the nearest discharge point in kilometres |
| variable | waste_water_position | String | ||
| attribute | waste_water_position | ioos_category | String | Unknown |
| attribute | waste_water_position | long_name | String | Position of the nearest discharge point in relation to survey area |
| variable | litter_presence | String | ||
| attribute | litter_presence | ioos_category | String | Unknown |
| attribute | litter_presence | long_name | String | Was litter collected during the survey? |
| variable | last_cleaning | double | ||
| attribute | last_cleaning | actual_range | double | -2.2090752E9, NaN |
| attribute | last_cleaning | ioos_category | String | Time |
| attribute | last_cleaning | long_name | String | Last beach cleaning date |
| attribute | last_cleaning | standard_name | String | time |
| attribute | last_cleaning | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | last_cleaning | time_precision | String | 1970-01-01 |
| attribute | last_cleaning | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | weather_conditions | String | ||
| attribute | weather_conditions | conventions | String | https://nodc.ogs.it/marinelitter/vocab![]() |
| attribute | weather_conditions | ioos_category | String | Unknown |
| attribute | weather_conditions | long_name | String | Weather Conditions |
| variable | weather_conditions_other | String | ||
| attribute | weather_conditions_other | ioos_category | String | Unknown |
| attribute | weather_conditions_other | long_name | String | Weather Conditions Other |
| variable | survey_notes | String | ||
| attribute | survey_notes | ioos_category | String | Unknown |
| attribute | survey_notes | long_name | String | Survey Notes |
| variable | animals_found | String | ||
| attribute | animals_found | ioos_category | String | Unknown |
| attribute | animals_found | long_name | String | Animals Found |
| variable | animals_number | byte | ||
| attribute | animals_number | _FillValue | byte | 127 |
| attribute | animals_number | actual_range | byte | 0, 3 |
| attribute | animals_number | colorBarMaximum | double | 100.0 |
| attribute | animals_number | colorBarMinimum | double | 0.0 |
| attribute | animals_number | ioos_category | String | Statistics |
| attribute | animals_number | long_name | String | Animals Number |
| variable | circumstances | String | ||
| attribute | circumstances | ioos_category | String | Unknown |
| attribute | circumstances | long_name | String | Circumstances influencing the survey |
| variable | events | String | ||
| attribute | events | ioos_category | String | Unknown |
| attribute | events | long_name | String | Events that lead to unusual types and/or amounts of litter on the beach |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.