|
EMODnet Chemistry ERDDAP
Easier access to scientific data |
|
Brought to you by EMODnet Chemistry |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | files | Seafloor litter v2025 Black Sea |
| F I M | background
|
|
| EMODnet Chemistry | SEAFLOOR_LITTER_BLACKSEA |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Point |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_name | String | EMODnet Chemistry |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://doi.org/10.13120/5380d422-cdcf-4343-8ee4-154cb34da1e3![]() |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 30.166 |
| attribute | NC_GLOBAL | featureType | String | Point |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 44.816 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 43.75 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 30.166 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | 28.65 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 71.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 13.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/5380d422-cdcf-4343-8ee4-154cb34da1e3![]() |
| attribute | NC_GLOBAL | institution | String | EMODnet Chemistry |
| attribute | NC_GLOBAL | keywords | String | cdi, code, collator, coord, CoordRefSys, country, currents, data, DataPolicy, date, depth, distance, door, DoorSpread, dur, gear, ground, GroundSpeed, haul, HaulDur, HaulLat, HaulLong, HaulNo, identifier, item, items, length, local, LocalCDI, long, LT_Items, LT_Weight, ltprp, ltref, ltsrc, ltszc, name, originator, param, policy, project, ProjectCode, ref, ship, shoot, ShootLat, ShootLong, shot, source, speed, spread, StNo, survey, SurveyCode, SurveyName, sys, time, timestamp, typpl, unit, UnitItem, UnitWgt, warp, WarpLength, weight, wgt, wing, WingSpread |
| attribute | NC_GLOBAL | license | String | Usage is subject to mandatory citation: "This resource was generated in the framework of EMODnet Chemistry, under the support of DG MARE Call for Tender EASME/EMFF/2020/3.1.11/European Marine Observation and Data Network (EMODnet) - Lot 5 - Chemistry" |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 44.816 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 43.75 |
| attribute | NC_GLOBAL | summary | String | Seafloor litter v2025 Black Sea |
| attribute | NC_GLOBAL | time_coverage_end | String | 2014-11-01T20:05:30Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2011-05-03T11:33:50Z |
| attribute | NC_GLOBAL | title | String | Seafloor litter v2025 Black Sea |
| attribute | NC_GLOBAL | Westernmost_Easting | double | 28.65 |
| variable | SurveyCode | String | ||
| attribute | SurveyCode | ioos_category | String | Identifier |
| attribute | SurveyCode | long_name | String | Survey Code |
| variable | SurveyName | String | ||
| attribute | SurveyName | ioos_category | String | Identifier |
| attribute | SurveyName | long_name | String | Survey Name |
| variable | ProjectCode | String | ||
| attribute | ProjectCode | conventions | String | https://edmerp.seadatanet.org/![]() |
| attribute | ProjectCode | ioos_category | String | Identifier |
| attribute | ProjectCode | long_name | String | Project code from European Directory of Marine Environmental Research Projects (EDMERP) |
| variable | DataPolicy | String | ||
| attribute | DataPolicy | conventions | String | https://vocab.nerc.ac.uk/collection/L08/current/![]() |
| attribute | DataPolicy | ioos_category | String | Unknown |
| attribute | DataPolicy | long_name | String | Data Policy (values: CB = CC-BY-4.0; RS = By negotiation) |
| variable | Date | String | ||
| attribute | Date | ioos_category | String | Time |
| attribute | Date | long_name | String | Date |
| variable | Ship | String | ||
| attribute | Ship | conventions | String | https://vocab.nerc.ac.uk/collection/C17/current/![]() |
| attribute | Ship | ioos_category | String | Identifier |
| attribute | Ship | long_name | String | Last four-character code from the identifier in ICES Platform reference code |
| variable | Gear | String | ||
| attribute | Gear | conventions | String | https://vocab.ices.dk/?ref=152![]() |
| attribute | Gear | ioos_category | String | Ice Distribution |
| attribute | Gear | long_name | String | Gear type code from Sampler Type SMTYP ICES vocabulary |
| variable | Country | String | ||
| attribute | Country | conventions | String | https://vocab.nerc.ac.uk/collection/C32/current/![]() |
| attribute | Country | ioos_category | String | Location |
| attribute | Country | long_name | String | Country that performed the survey. Identifier from ISO countries reference code list |
| variable | Originator | String | ||
| attribute | Originator | conventions | String | https://edmo.seadatanet.org/![]() |
| attribute | Originator | ioos_category | String | Identifier |
| attribute | Originator | long_name | String | Data originator organization. Identifier from European Directory of Marine Organisations (EDMO) |
| variable | Collator | String | ||
| attribute | Collator | conventions | String | https://edmo.seadatanet.org/![]() |
| attribute | Collator | ioos_category | String | Identifier |
| attribute | Collator | long_name | String | Data collator organization. Identifier from European Directory of Marine Organisations (EDMO) |
| variable | StNo | int | ||
| attribute | StNo | _FillValue | int | 2147483647 |
| attribute | StNo | actual_range | int | 1, 27 |
| attribute | StNo | colorBarMaximum | double | 1500.0 |
| attribute | StNo | colorBarMinimum | double | 0.0 |
| attribute | StNo | ioos_category | String | Identifier |
| attribute | StNo | long_name | String | Station code |
| variable | HaulNo | int | ||
| attribute | HaulNo | _FillValue | int | 2147483647 |
| attribute | HaulNo | actual_range | int | 1, 1 |
| attribute | HaulNo | colorBarMaximum | double | 100.0 |
| attribute | HaulNo | colorBarMinimum | double | 0.0 |
| attribute | HaulNo | ioos_category | String | Identifier |
| attribute | HaulNo | long_name | String | Sequential haul numbering during the cruise |
| variable | CoordRefSys | String | ||
| attribute | CoordRefSys | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
| attribute | CoordRefSys | ioos_category | String | Unknown |
| attribute | CoordRefSys | long_name | String | Coordinate reference system |
| variable | latitude | float | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | float | 43.75, 44.816 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | comment | String | Haul start latitude (net launched) |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | ShootLat |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | float | 28.65, 30.166 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | comment | String | Haul start longitude (net launched) |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | ShootLong |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | HaulLat | float | ||
| attribute | HaulLat | actual_range | float | 43.75, 44.85 |
| attribute | HaulLat | colorBarMaximum | double | 90.0 |
| attribute | HaulLat | colorBarMinimum | double | -90.0 |
| attribute | HaulLat | ioos_category | String | Location |
| attribute | HaulLat | long_name | String | Haul end latitude (net floated back) |
| attribute | HaulLat | standard_name | String | latitude |
| attribute | HaulLat | units | String | degrees_north |
| variable | HaulLong | float | ||
| attribute | HaulLong | actual_range | float | 28.633, 30.233 |
| attribute | HaulLong | colorBarMaximum | double | 180.0 |
| attribute | HaulLong | colorBarMinimum | double | -180.0 |
| attribute | HaulLong | ioos_category | String | Location |
| attribute | HaulLong | long_name | String | Haul end longitude (net floated back) |
| attribute | HaulLong | standard_name | String | longitude |
| attribute | HaulLong | units | String | degrees_east |
| variable | depth | float | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | float | NaN |
| attribute | depth | actual_range | float | 13.0, 71.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Trawling measured depth |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| variable | Distance | float | ||
| attribute | Distance | actual_range | float | 1600.0, 11490.0 |
| attribute | Distance | colorBarMaximum | double | 8000.0 |
| attribute | Distance | colorBarMinimum | double | 0.0 |
| attribute | Distance | ioos_category | String | Unknown |
| attribute | Distance | long_name | String | Distance between haul start and end coordinates |
| attribute | Distance | units | String | metres |
| variable | GroundSpeed | double | ||
| attribute | GroundSpeed | _FillValue | double | NaN |
| attribute | GroundSpeed | colorBarMaximum | double | 4.5 |
| attribute | GroundSpeed | colorBarMinimum | double | 1.5 |
| attribute | GroundSpeed | ioos_category | String | Currents |
| attribute | GroundSpeed | long_name | String | Towing ground speed |
| attribute | GroundSpeed | units | String | knots |
| variable | WingSpread | double | ||
| attribute | WingSpread | _FillValue | double | NaN |
| attribute | WingSpread | actual_range | double | 5.0, 13.0 |
| attribute | WingSpread | colorBarMaximum | double | 40.0 |
| attribute | WingSpread | colorBarMinimum | double | 0.0 |
| attribute | WingSpread | ioos_category | String | Unknown |
| attribute | WingSpread | long_name | String | Linear distance of the net wingspread |
| attribute | WingSpread | units | String | metres |
| variable | DoorSpread | double | ||
| attribute | DoorSpread | _FillValue | double | NaN |
| attribute | DoorSpread | colorBarMaximum | double | 150.0 |
| attribute | DoorSpread | colorBarMinimum | double | 0.0 |
| attribute | DoorSpread | ioos_category | String | Statistics |
| attribute | DoorSpread | long_name | String | Mean value of the measurements of the net doorspread |
| attribute | DoorSpread | units | String | metres |
| variable | WarpLength | double | ||
| attribute | WarpLength | _FillValue | double | NaN |
| attribute | WarpLength | colorBarMaximum | double | 2000.0 |
| attribute | WarpLength | colorBarMinimum | double | 0.0 |
| attribute | WarpLength | ioos_category | String | Unknown |
| attribute | WarpLength | long_name | String | Net warp length |
| attribute | WarpLength | units | String | metres |
| variable | LTREF | String | ||
| attribute | LTREF | conventions | String | https://vocab.ices.dk/?ref=1381![]() |
| attribute | LTREF | ioos_category | String | Unknown |
| attribute | LTREF | long_name | String | Reference code of the list used for categorizing the litter items |
| variable | PARAM | String | ||
| attribute | PARAM | ioos_category | String | Unknown |
| attribute | PARAM | long_name | String | Litter code from the selected reference list |
| variable | LTSZC | String | ||
| attribute | LTSZC | conventions | String | https://vocab.ices.dk/?ref=1380![]() |
| attribute | LTSZC | ioos_category | String | Unknown |
| attribute | LTSZC | long_name | String | Litter size code |
| variable | LTSRC | String | ||
| attribute | LTSRC | conventions | String | https://vocab.ices.dk/?ref=1382![]() |
| attribute | LTSRC | ioos_category | String | Unknown |
| attribute | LTSRC | long_name | String | Litter source |
| variable | TYPPL | String | ||
| attribute | TYPPL | conventions | String | https://vocab.ices.dk/?ref=1385![]() |
| attribute | TYPPL | ioos_category | String | Unknown |
| attribute | TYPPL | long_name | String | Litter polymer type |
| variable | LTPRP | String | ||
| attribute | LTPRP | conventions | String | https://vocab.ices.dk/?ref=1403![]() |
| attribute | LTPRP | ioos_category | String | Unknown |
| attribute | LTPRP | long_name | String | Additional litter properties that might be relevant for reporting |
| variable | UnitWgt | String | ||
| attribute | UnitWgt | conventions | String | https://vocab.ices.dk/?ref=1421![]() |
| attribute | UnitWgt | ioos_category | String | Unknown |
| attribute | UnitWgt | long_name | String | Weight units of the litter category |
| variable | LT_Weight | float | ||
| attribute | LT_Weight | _FillValue | float | NaN |
| attribute | LT_Weight | actual_range | float | 0.02, 125.0 |
| attribute | LT_Weight | colorBarMaximum | double | 5.0E7 |
| attribute | LT_Weight | colorBarMinimum | double | 0.0 |
| attribute | LT_Weight | ioos_category | String | Unknown |
| attribute | LT_Weight | long_name | String | Weight of the litter category (by type, size, and additional parameters) |
| variable | UnitItem | String | ||
| attribute | UnitItem | conventions | String | https://vocab.ices.dk/?ref=1422![]() |
| attribute | UnitItem | ioos_category | String | Unknown |
| attribute | UnitItem | long_name | String | Units used to report the amount of litter items in the haul |
| variable | LT_Items | int | ||
| attribute | LT_Items | _FillValue | int | 2147483647 |
| attribute | LT_Items | actual_range | int | 1, 4 |
| attribute | LT_Items | colorBarMaximum | double | 100.0 |
| attribute | LT_Items | colorBarMinimum | double | 0.0 |
| attribute | LT_Items | ioos_category | String | Statistics |
| attribute | LT_Items | long_name | String | Number of items of the given litter category (by type, size, and additional parameters) |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.30442243E9, 1.41487233E9 |
| attribute | time | axis | String | T |
| attribute | time | colorBarMaximum | double | 1.8E9 |
| attribute | time | colorBarMinimum | double | 1.0E9 |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Shot Timestamp |
| attribute | time | source_name | String | Shot_timestamp |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | HaulDur | int | ||
| attribute | HaulDur | _FillValue | int | 2147483647 |
| attribute | HaulDur | actual_range | int | 21, 145 |
| attribute | HaulDur | colorBarMaximum | double | 1500.0 |
| attribute | HaulDur | colorBarMinimum | double | 0.0 |
| attribute | HaulDur | ioos_category | String | Time |
| attribute | HaulDur | long_name | String | Haul duration |
| variable | LocalCDI | String | ||
| attribute | LocalCDI | ioos_category | String | Identifier |
| attribute | LocalCDI | long_name | String | Local CDI |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.