![]() |
EMODnet Chemistry ERDDAP
Easier access to scientific data |
| ![]() Brought to you by EMODnet Chemistry |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Seafloor litter v2024 North Sea | ![]() | M | background![]() | ![]() | ![]() | EMODnet Chemistry | SEAFLOOR_LITTER_NORTHSEA_2024 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.13120/2afd7d53-2b8a-4ad7-9ff2-6f2c93a237e2![]() |
attribute | NC_GLOBAL | institution | String | EMODnet Chemistry |
attribute | NC_GLOBAL | keywords | String | cdi, code, collator, coord, CoordRefSys, country, currents, data, DataPolicy, date, depth, distance, door, DoorSpread, dur, gear, ground, GroundSpeed, haul, HaulDur, HaulLat, HaulLong, HaulNo, identifier, item, items, length, local, LocalCDI, long, LT_Items, LT_Weight, ltprp, ltref, ltsrc, ltszc, name, originator, param, policy, project, ProjectCode, ref, ship, shoot, ShootLat, ShootLong, shot, source, speed, spread, StNo, survey, SurveyCode, SurveyName, sys, time, timestamp, typpl, unit, UnitItem, UnitWgt, warp, WarpLength, weight, wgt, wing, WingSpread |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Seafloor litter v2024 North Sea |
attribute | NC_GLOBAL | title | String | Seafloor litter v2024 North Sea |
variable | SurveyCode | String | ||
attribute | SurveyCode | ioos_category | String | Identifier |
attribute | SurveyCode | long_name | String | Survey Code |
variable | SurveyName | String | ||
attribute | SurveyName | ioos_category | String | Identifier |
attribute | SurveyName | long_name | String | Survey Name |
variable | ProjectCode | String | ||
attribute | ProjectCode | conventions | String | https://edmerp.seadatanet.org/![]() |
attribute | ProjectCode | ioos_category | String | Identifier |
attribute | ProjectCode | long_name | String | Project code from European Directory of Marine Environmental Research Projects (EDMERP) |
variable | DataPolicy | String | ||
attribute | DataPolicy | conventions | String | https://vocab.nerc.ac.uk/collection/L08/current/![]() |
attribute | DataPolicy | ioos_category | String | Unknown |
attribute | DataPolicy | long_name | String | Data Policy (values: CB = CC-BY-4.0; RS = By negotiation) |
variable | Date | double | ||
attribute | Date | actual_range | double | 1.2991104E9, 1.7095104E9 |
attribute | Date | ioos_category | String | Time |
attribute | Date | long_name | String | Date |
attribute | Date | standard_name | String | time |
attribute | Date | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Date | time_precision | String | 1970-01-01 |
attribute | Date | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Ship | String | ||
attribute | Ship | conventions | String | https://vocab.nerc.ac.uk/collection/C17/current/![]() |
attribute | Ship | ioos_category | String | Identifier |
attribute | Ship | long_name | String | Last four-character code from the identifier in ICES Platform reference code |
variable | Gear | String | ||
attribute | Gear | conventions | String | https://vocab.ices.dk/?ref=152![]() |
attribute | Gear | ioos_category | String | Unknown |
attribute | Gear | long_name | String | Gear type code from Sampler Type "SMTYP" ICES vocabulary |
variable | Country | String | ||
attribute | Country | conventions | String | https://vocab.nerc.ac.uk/collection/C32/current/![]() |
attribute | Country | ioos_category | String | Location |
attribute | Country | long_name | String | Country that performed the survey. Identifier from ISO countries reference code list |
variable | Originator | String | ||
attribute | Originator | conventions | String | https://edmo.seadatanet.org/![]() |
attribute | Originator | ioos_category | String | Identifier |
attribute | Originator | long_name | String | Data originator organization. Identifier from European Directory of Marine Organisations (EDMO) |
variable | Collator | String | ||
attribute | Collator | conventions | String | https://edmo.seadatanet.org/![]() |
attribute | Collator | ioos_category | String | Identifier |
attribute | Collator | long_name | String | Data collator organization. Identifier from European Directory of Marine Organisations (EDMO) |
variable | StNo | int | ||
attribute | StNo | actual_range | int | -9, 60367 |
attribute | StNo | ioos_category | String | Identifier |
attribute | StNo | long_name | String | Station code |
variable | HaulNo | int | ||
attribute | HaulNo | actual_range | int | 1, 615 |
attribute | HaulNo | ioos_category | String | Identifier |
attribute | HaulNo | long_name | String | Sequential haul numbering during the cruise |
variable | CoordRefSys | String | ||
attribute | CoordRefSys | conventions | String | https://vocab.nerc.ac.uk/collection/L10/current/![]() |
attribute | CoordRefSys | ioos_category | String | Unknown |
attribute | CoordRefSys | long_name | String | Coordinate reference system |
variable | ShootLat | float | ||
attribute | ShootLat | actual_range | float | 48.0075, 61.7763 |
attribute | ShootLat | ioos_category | String | Location |
attribute | ShootLat | long_name | String | Haul start latitude (net launched) |
attribute | ShootLat | standard_name | String | latitude |
attribute | ShootLat | units | String | degrees_north |
variable | ShootLong | float | ||
attribute | ShootLong | actual_range | float | -15.797, 12.858 |
attribute | ShootLong | ioos_category | String | Location |
attribute | ShootLong | long_name | String | Haul start longitude (net launched) |
attribute | ShootLong | standard_name | String | longitude |
attribute | ShootLong | units | String | degrees_east |
variable | HaulLat | float | ||
attribute | HaulLat | actual_range | float | 48.0164, 61.7603 |
attribute | HaulLat | ioos_category | String | Location |
attribute | HaulLat | long_name | String | Haul end latitude (net floated back) |
attribute | HaulLat | standard_name | String | latitude |
attribute | HaulLat | units | String | degrees_north |
variable | HaulLong | float | ||
attribute | HaulLong | actual_range | float | -15.837, 12.8423 |
attribute | HaulLong | ioos_category | String | Location |
attribute | HaulLong | long_name | String | Haul end longitude (net floated back) |
attribute | HaulLong | standard_name | String | longitude |
attribute | HaulLong | units | String | degrees_east |
variable | Depth | float | ||
attribute | Depth | actual_range | float | 5.0, 1332.0 |
attribute | Depth | ioos_category | String | Location |
attribute | Depth | long_name | String | Trawling measured depth |
attribute | Depth | units | String | metres |
variable | Distance | float | ||
attribute | Distance | actual_range | float | 0.0, 8995.0 |
attribute | Distance | ioos_category | String | Unknown |
attribute | Distance | long_name | String | Distance between haul start and end coordinates |
attribute | Distance | units | String | metres |
variable | GroundSpeed | double | ||
attribute | GroundSpeed | actual_range | double | 0.0, 8.2 |
attribute | GroundSpeed | ioos_category | String | Unknown |
attribute | GroundSpeed | long_name | String | Towing ground speed |
attribute | GroundSpeed | units | String | knots |
variable | WingSpread | double | ||
attribute | WingSpread | actual_range | double | 0.0, 30.4 |
attribute | WingSpread | ioos_category | String | Unknown |
attribute | WingSpread | long_name | String | Linear distance of the net wingspread |
attribute | WingSpread | units | String | metres |
variable | DoorSpread | double | ||
attribute | DoorSpread | actual_range | double | 0.0, 190.0 |
attribute | DoorSpread | ioos_category | String | Unknown |
attribute | DoorSpread | long_name | String | Mean value of the measurements of the net doorspread |
attribute | DoorSpread | units | String | metres |
variable | WarpLength | double | ||
attribute | WarpLength | actual_range | double | 0.0, 3200.0 |
attribute | WarpLength | ioos_category | String | Unknown |
attribute | WarpLength | long_name | String | Net warp length |
attribute | WarpLength | units | String | metres |
variable | LTREF | String | ||
attribute | LTREF | conventions | String | https://vocab.ices.dk/?ref=1381![]() |
attribute | LTREF | ioos_category | String | Unknown |
attribute | LTREF | long_name | String | Reference code of the list used for categorizing the litter items |
variable | PARAM | String | ||
attribute | PARAM | ioos_category | String | Unknown |
attribute | PARAM | long_name | String | Litter code from the selected reference list |
variable | LTSZC | String | ||
attribute | LTSZC | conventions | String | https://vocab.ices.dk/?ref=1380![]() |
attribute | LTSZC | ioos_category | String | Unknown |
attribute | LTSZC | long_name | String | Litter size code |
variable | LTSRC | String | ||
attribute | LTSRC | conventions | String | https://vocab.ices.dk/?ref=1380![]() |
attribute | LTSRC | ioos_category | String | Unknown |
attribute | LTSRC | long_name | String | Litter source |
variable | TYPPL | String | ||
attribute | TYPPL | conventions | String | https://vocab.ices.dk/?ref=1385![]() |
attribute | TYPPL | ioos_category | String | Unknown |
attribute | TYPPL | long_name | String | Litter polymer type |
variable | LTPRP | String | ||
attribute | LTPRP | ioos_category | String | Unknown |
attribute | LTPRP | long_name | String | Additional litter properties that might be relevant for reporting |
variable | UnitWgt | String | ||
attribute | UnitWgt | conventions | String | https://vocab.ices.dk/?ref=1421![]() |
attribute | UnitWgt | ioos_category | String | Unknown |
attribute | UnitWgt | long_name | String | Weight units of the litter category |
variable | LT_Weight | float | ||
attribute | LT_Weight | actual_range | float | 0.0, 1600000.0 |
attribute | LT_Weight | ioos_category | String | Unknown |
attribute | LT_Weight | long_name | String | Weight of the litter category (by type, size, and additional parameters) |
variable | UnitItem | String | ||
attribute | UnitItem | conventions | String | https://vocab.ices.dk/?ref=1422![]() |
attribute | UnitItem | ioos_category | String | Unknown |
attribute | UnitItem | long_name | String | Units used to report the amount of litter items in the haul |
variable | LT_Items | int | ||
attribute | LT_Items | actual_range | int | 0, 622 |
attribute | LT_Items | ioos_category | String | Unknown |
attribute | LT_Items | long_name | String | Number of items of the given litter category (by type, size, and additional parameters) |
variable | Shot_timestamp | double | ||
attribute | Shot_timestamp | actual_range | double | 1.2991347E9, 1.70953632E9 |
attribute | Shot_timestamp | ioos_category | String | Time |
attribute | Shot_timestamp | long_name | String | Shot Timestamp |
attribute | Shot_timestamp | standard_name | String | time |
attribute | Shot_timestamp | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | Shot_timestamp | time_precision | String | 1970-01-01T00:00:00Z |
attribute | Shot_timestamp | units | String | seconds since 1970-01-01T00:00:00Z |
variable | HaulDur | int | ||
attribute | HaulDur | actual_range | int | 1, 60 |
attribute | HaulDur | ioos_category | String | Time |
attribute | HaulDur | long_name | String | Haul duration |
variable | LocalCDI | String | ||
attribute | LocalCDI | ioos_category | String | Identifier |
attribute | LocalCDI | long_name | String | Local CDI |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.