![]() |
EMODnet Chemistry ERDDAP
Easier access to scientific data |
| ![]() Brought to you by EMODnet Chemistry |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | * The List of All Active Datasets in this ERDDAP * | ![]() | M | background | NODC OGS | allDatasets | |||||
data | graph | files | Eutrophication v2024 Arctic Ocean Profiles | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_ARCTIC_PROFILES_2024 | |||
data | graph | files | Eutrophication v2024 Atlantic Ocean Profiles | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_ATLANTIC_PROFILES_2024 | |||
data | graph | files | Eutrophication v2024 Atlantic Ocean Timeseries | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_ATLANTIC_TIMESERIES_2024 | |||
data | graph | files | Eutrophication v2024 Baltic Sea Profiles | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_BALTIC_PROFILES_2024 | |||
data | graph | files | Eutrophication v2024 Baltic Sea Timeseries | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_BALTIC_TIMESERIES_2024 | |||
data | graph | files | Eutrophication v2024 Black Sea Profiles | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_BLACKSEA_PROFILES_2024 | |||
data | graph | files | Eutrophication v2024 Mediterranean Sea Profiles | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_MED_PROFILES_2024 | |||
data | graph | files | Eutrophication v2024 Mediterranean Sea Timeseries | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_MED_TIMESERIES_2024 | |||
data | graph | files | Eutrophication v2024 North Sea Profiles | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_NORTHSEA_PROFILES_2024 | |||
data | graph | files | Eutrophication v2024 North Sea Timeseries | ![]() | F I M | background![]() | ![]() | ![]() | EMODnet Chemistry | EUT_NORTHSEA_TIMESERIES_2024 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.